- Home
- Cable Glands
- Products
- Industrial / General Purpose
- CW SOLO | Industrial Cable Gland
CW SOLO | Industrial Cable Gland For all types of Steel & Aluminium Wire Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Industrial Single Seal Cable Gland SOLO LSF Kit
• Metal-to-metal armour clamping
• Direct & remote installation
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60°C to +130°C
• Deluge protection option
• EMC tested
• LUL (London Underground) approved
For under / oversized armour wires click here
Type | CW SOLO-Kit |
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications * | Category B |
Marine Approvals | LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA |
Ingress Protection Rating ** | IP66 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA) |
Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) |
Sealing Area(s) | Cable Outer Sheath |
Cable Gland Kits Available | Up to & including size 25 - 2 glands, 2 locknuts, 2 earth tags & 2 LSF shrouds Size 32 & above - 1 gland, 1 locknut, 1 earth tag & 1 LSF shroud |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners, Armour Former Tool |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Entry Thread 'C' | Thread Length (Metric) 'E' | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armour Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' (Without Shroud) | Combined Ordering Reference (*Brass Metric) | Cable Gland Only Weight (Ozs) |
||||
Max | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||
20S16 | M20 | 0.39 | 0.34 | 0.24 | 0.52 | 0.03 | 0.05 | 0.94 | 1.04 | 1.89 | 20S16 | CW | 1RA | 3.53 |
20S | M20 | 0.39 | 0.46 | 0.37 | 0.63 | 0.03 | 0.05 | 0.94 | 1.04 | 1.89 | 20S | CW | 1RA | 4.94 |
20 | M20 | 0.39 | 0.55 | 0.49 | 0.82 | 0.03 | 0.05 | 1.20 | 1.32 | 1.89 | 20 | CW | 1RA | 6.35 |
25S | M25 | 0.39 | 0.79 | 0.55 | 0.87 | 0.05 | 0.06 | 1.48 | 1.63 | 2.20 | 25S | CW | 1RA | 9.07 |
25 | M25 | 0.39 | 0.79 | 0.72 | 1.03 | 0.05 | 0.06 | 1.48 | 1.63 | 2.20 | 25 | CW | 1RA | 9.07 |
32 | M32 | 0.39 | 1.02 | 0.93 | 1.33 | 0.06 | 0.08 | 1.81 | 1.99 | 2.13 | 32 | CW | 1RA | 13.26 |
40 | M40 | 0.59 | 1.27 | 1.10 | 1.59 | 0.06 | 0.08 | 2.17 | 2.38 | 2.28 | 40 | CW | 1RA | 22.22 |
50S | M50 | 0.59 | 1.50 | 1.39 | 1.84 | 0.08 | 0.10 | 2.36 | 2.60 | 2.40 | 50S | CW | 1RA | 26.7 |
50 | M50 | 0.59 | 1.74 | 1.59 | 2.09 | 0.08 | 0.10 | 2.76 | 3.04 | 2.36 | 50 | CW | 1RA | 30.41 |
63S | M63 | 0.59 | 1.97 | 1.80 | 2.34 | 0.08 | 0.10 | 2.95 | 3.25 | 2.91 | 63S | CW | 1RA | 49.03 |
63 | M63 | 0.59 | 2.20 | 2.15 | 2.59 | 0.08 | 0.10 | 3.15 | 3.46 | 2.8 | 63 | CW | 1RA | 47.97 |
75S | M75 | 0.59 | 2.44 | 2.32 | 2.83 | 0.08 | 0.10 | 3.54 | 3.90 | 3.39 | 75S | CW | 1RA | 81.38 |
75 | M75 | 0.59 | 2.53 | 2.63 | 3.09 | 0.10 | 0.12 | 3.94 | 4.33 | 3.23 | 75 | CW | 1RA | 102.61 |
90 | M90 | 0.94 | 3.09 | 3.00 | 3.56 | 0.12 | 0.16 | 4.50 | 4.95 | 3.74 | 90 | CW | 1RA | 136.09 |
100 | M100 | 0.94 | 3.58 | 3.39 | 3.99 | 0.12 | 0.16 | 4.84 | 5.33 | 3.74 | 100 | CW | 1RA | 174.89 |
115 | M115 | 0.94 | 3.86 | 4.00 | 4.34 | 0.12 | 0.16 | 5.25 | 5.78 | 4.23 | 115 | CW | 1RA | 178.42 |
130 | M130 | 0.94 | 4.53 | 4.34 | 4.85 | 0.12 | 0.16 | 6.00 | 6.60 | 4.33 | 130 | CW | 1RA | 217.22 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Entry Thread 'C' | Thread Length (Metric) 'E' | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armour Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' (Without Shroud) | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Only Weight (Kgs) |
||||
Max | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S16 | M20 | 10.0 | 8.7 | 6.1 | 13.1 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S16 | CWLSF | 2RA | PVC04 | 0.100 |
20S | M20 | 10.0 | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S | CWLSF | 2RA | PVC04 | 0.140 |
20 | M20 | 10.0 | 14.0 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 48.0 | 20 | CWLSF | 2RA | PVC06 | 0.180 |
25S | M25 | 10.0 | 20.0 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25S | CWLSF | 2RA | PVC09 | 0.257 |
25 | M25 | 10.0 | 20.0 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25 | CWLSF | 2RA | PVC09 | 0.257 |
32 | M32 | 10.0 | 26.0 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 54.0 | 32 | CWLSF | 2RA | PVC11 | 0.376 |
40 | M40 | 15.0 | 32.2 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 58.0 | 40 | CWLSF | 2RA | PVC15 | 0.630 |
50S | M50 | 15.0 | 38.2 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 61.0 | 50S | CWLSF | 2RA | PVC18 | 0.757 |
50 | M50 | 15.0 | 44.1 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 60.0 | 50 | CWLSF | 2RA | PVC21 | 0.862 |
63S | M63 | 15.0 | 50.0 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 74.0 | 63S | CWLSF | 2RA | PVC23 | 1.390 |
63 | M63 | 15.0 | 56.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 71.0 | 63 | CWLSF | 2RA | PVC25 | 1.360 |
75S | M75 | 15.0 | 62.0 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 86.0 | 75S | CWLSF | 2RA | PVC28 | 2.307 |
75 | M75 | 15.0 | 64.2 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110 | 82.0 | 75 | CWLSF | 2RA | PVC30 | 2.909 |
90 | M90 | 24.0 | 78.6 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3 | 125.7 | 95.0 | 90 | CWLSF | 2RA | PVC32 | 3.858 |
100 | M100 | 24.0 | 91.0 | 86.1 | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 95.0 | 100 | CWLSF | 2RA | LSF33 | 4.958 |
115 | M115 | 24.0 | 98.0 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 107.5 | 115 | CWLSF | 2RA | LSF34 | 5.058 |
130 | M130 | 24.0 | 115.0 | 110.2 | 123.2 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 130 | CWLSF | 2RA | LSF35 | 6.158 |
Dimensions displayed in millimeters unless otherwise stated |
Protection by Enclosure Against Mechanical Impact
It is critically important that enclosures afford a level of mechanical protection relevant to the area of installation that provides optimum electrical and operational safety. The international standard IEC 62262 covering ‘Degrees of protection provided by enclosures for electrical equipment against external mechanical impacts (IK Code)’ outlines the requirements for testing and rating of enclosures of different materials, so that careful selection to suit the application can be achieved.
Read moreIngress Protection to IEC 60529
Ingress Protection is applicable to all types of electrical and instrument enclosures, as well as cable glands, and is commonly abbreviated to ‘IP’ with additional digits which follow this abbreviation to define the level of environmental protection.
Read moreZero Halogen or Low Smoke & Fume Materials
Certain cable types are designed with the performance capability of surviving fire conditions for a specified period, whilst other cable types may be manufactured using polymer compounds that generate lower smoke and fume emissions. In such cases the cables may be identified as being Low Smoke & Fume (LSF), Low Smoke Zero Halogen (LSZH), Halogen Free, Low Smoke & Fume (HFLS) or Zero Halogen Low Smoke (ZHLS).
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now