- Home
- Cable Glands
- Products
- Stopper Plugs
- 757 | Hexagon Head Stopper Plug
- Ex ta
757 | Hexagon Head Stopper Plug Available brass, nickel plated brass, aluminium, stainless steel & nylon
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Hexagon Head Stopper Plug, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Provides means of blanking unused cable entries
• Temporary or permanent
• General purpose / industrial version available
• Equipment interface ‘O’ ring seal available
• Nylon Ex e only version available (-20°C to +60°C)
•-60°C to 200°C (metallic versions)
• Globally marked, IECEx, ATEX, cCSAus & UL
(EX e Nylon product not UL orcCSAus certified)
Description | Allen key recess | Metallic | Non-Metallic | |||
Ex "d" | Ex "e" | Industrial | Ex "e" | Industrial | ||
747 Recessed Non-Tamper Proof Type 'A' | Y | Y | Y | Y | Y | Y |
747 Recessed Tamper Proof Type 'B' | Y | Y | Y | Y | Y | Y |
757 Hexagon Head | N | Y | Y | Y | Y | Y |
757 Hexagon Head c/w 'O' ring seal | N | Y | Y | Y | Y | Y |
767 Dome Head | Y | Y | Y | Y | Y | Y |
767 Dome Head c/w 'O' ring seal | Y | Y | Y | Y | Y | Y |
HOW TO ORDER
e.g. 747 – D – A – M – 3 – 1
= Dual Certified Ex d & Ex e- Type A – M25 – Aluminium
For Tamper-Proof Type B Stopper Plugs please substitute the letter A with the letter B in the Ordering Reference list opposite.
Other Thread Variations are available on request.
For further information on ordering please contact a member of the CMP team.
Ex e Nylon product not UL or cCSAus certified.
To view technical information relating to explosive atmospheres click here.
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel Only |
ATEX Certificate | CML 18ATEX1320X |
UKEX Certificate | CML 21UKEX1238X |
Code of Protection | II 2G Ex db IIC Gb, Ex eb IIC Gb, II 1D Ex ta IIIC Da IM2 Ex db I Mb, Ex eb I Mb (II 2G Ex eb IIC Gb, II 1D Ex ta IIIC Da only on Nylon version) |
Compliance Standards | EN 60079-0,1,7, 31 |
IECEx Certificate | IECEx CML 18.0177X, IECEx SIM 15.0002X |
Code of Protection | Ex db I Mb, Ex eb I Mb; Ex db IIC Gb,Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,1, 7, 31 |
cCSAus Certificate | 1055233 |
Code of Protection | Ex e II, Class I, Zone 1, AEx e II; IP66, 67, 68; Enclosure Type 4X; Class II Groups E, F and G; Class III |
Compliance Standards | C22.2 No. 0, 0.5, 30,94,CAN/CSA E60079-0, 1, 7, UL50 Edition 11, UL1203 Edition 4, UL 60079-0, 1, 7 |
UL Certificate | E214221(Metallic versions only) |
Code of Protection | Class I, Groups A,B,C,D; Class II Groups E,F,G; Class III |
Compliance Standards | UL 1203 |
EAC Certificate | RU C-GB.A07.B.02500/20 |
GOST R Certificate | POCC.GB.HA46.H00140 |
KCs Certificate | 14-GA4BO-0255X |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 |
CCC Certificate | 2020322313001727 |
INMETRO Approval | TÜV 12.1333X |
RETIE Approval | 03866 |
UkrSEPRO | CU 19.0372X |
SANS | MS-XPL21804 21.0006X |
Marine Approvals | LRS: 01/00173, DNV: TAE00000Y,ABS-22-5469189, BV: 43180/A1BV |
Continuous Operating Temperature | -60°C to +200°C (Metallic), -20°C to +60°C (Nylon) |
Ingress Protection Rating ** | IP66 or IP68 when fitted with a CMP ‘O’ ring or Entry Thread Seal** |
Available Materials | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel, Nylon |
ECAS Certificate | 24-03-106290/E24-03-110155/NB0007 |
Note: * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
*** IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / durations can be provided upon request
Certificates
Product Selection Table
Click here to view how to order
Ordering Reference | Thread Size | Minimum Thread Length | Across Flats 'A' | Across Corners Diameter | Protrusion Length 'C' |
757DM1 | M16 X 1.5 | 0.59 | 0.87 | 0.95 | 0.20 |
757DM2 | M20 X 1.5 | 0.59 | 0.94 | 1.04 | 0.20 |
757DM3 | M25 X 1.5 | 0.59 | 1.18 | 1.30 | 0.20 |
757DM4 | M32 X 1.5 | 0.59 | 1.42 | 1.56 | 0.20 |
757DM5 | M40 X 1.5 | 0.59 | 1.81 | 1.99 | 0.20 |
757DM6 | M50 X 1.5 | 0.59 | 2.17 | 2.38 | 0.20 |
757DM7 | M63 X 1.5 | 0.59 | 2.76 | 3.03 | 0.20 |
757DM8 | M75 X 1.5 | 0.59 | 3.15 | 3.46 | 0.20 |
757DM9 | M90 X 2.0 | 0.94 | 3.90 | 4.29 | 0.20 |
757DM10 | M100 x 2.0 | 0.94 | 4.25 | 4.68 | 0.20 |
Dimensions displayed in millimeters unless otherwise stated |
Ordering Reference | Thread Size | Minimum Thread Length | Across Flats 'A' | Across Corners Diameter | Protrusion Length 'C' |
757DM1 | M16 X 1.5 | 15.0 | 22.0 | 24.2 | 5.0 |
757DM2 | M20 X 1.5 | 15.0 | 24.0 | 26.4 | 5.0 |
757DM3 | M25 X 1.5 | 15.0 | 30.0 | 33.0 | 5.0 |
757DM4 | M32 X 1.5 | 15.0 | 36.0 | 39.6 | 5.0 |
757DM5 | M40 X 1.5 | 15.0 | 46.0 | 50.6 | 5.0 |
757DM6 | M50 X 1.5 | 15.0 | 55.0 | 60.5 | 5.0 |
757DM7 | M63 X 1.5 | 15.0 | 70.0 | 77.0 | 5.0 |
757DM8 | M75 X 1.5 | 15.0 | 80.0 | 88.0 | 5.0 |
757DM9 | M90 X 2.0 | 24.0 | 99.0 | 108.9 | 5.0 |
757DM10 | M100 x 2.0 | 24.0 | 108.0 | 118.8 | 5.0 |
Dimensions displayed in millimeters unless otherwise stated |
ATEX Insights
Comprehensive information on the use and application of the Directive ATEX 2014/34/EU, which became mandatory on 20th April 2016 can be obtained from the europa.eu web resources. The third edition of the ATEX 2014/34/EU guidelines were issued in December 2017 and form an important reference point for member states to follow; they can be found here : http://ec.europa.eu/DocsRoom/documents/41403/attachments/1/translations/
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now