- Home
- Cable Glands
- Products
- Accessories
- Earth Tags
Earth Tags Accessories for cable glands, available in brass, stainless steel, aluminium and nickel plated brass
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
CMP slip-on Earth Tags, installed between the Cable Gland and equipment, provide an earth bond connection as specified in BS6121:Part 5:1993 and comply with category B rating specified in IEC 62444. CMP Earth Tags have been independently short circuit tested to verify their suitability under specified service conditions. A copy of the test report is available upon request and is an important factor when selecting earth tags from any manufacturer, as without this the safety of installations may be compromised.
Stainless steel, aluminium and nickel plated brass earth tags are also available. Please refer to ordering reference numbers, e.g. 20ET4 for M20 Stainless Steel Earth Tag, 050NPTET4 for 1/2” NPT Stainless Steel Earth Tag.
No Data Entered
Product Selection Table
Click here to view how to order
Metric Ordering Reference (Brass) | Reference Diameter "'A'" | Minimum Thickness | Nominal Diameter '"C'" | Hole Size '"D'" | Nominal Length '"E"' | Nominal Centres '"F"' | NPT Ordering Reference (Brass) | Reference Diameter '"A'" | Minimum Thickness | Nominal Diameter '"C'" | Hole Size "'D"' | Nominal Length '"E" | Nominal Centres '"F"' |
16ET | M16 | 0.051 | 1.000 | M6 | 1.984 | 1.189 | 050NPTET | 1/2' NPT | 0.051 | 1.067 | M6 | 2.083 | 1.303 |
20ET | M20 | 0.051 | 1.067 | M6 | 2.059 | 1.303 | 075NPTET | 3/4' NPT | 0.059 | 1.382 | M6 | 2.331 | 1.402 |
25ET | M25 | 0.059 | 1.382 | M6 | 2.331 | 1.402 | 100NPTET | 1' NPT | 0.059 | 1.780 | M12 | 3.031 | 1.697 |
32ET | M32 | 0.059 | 1.780 | M12 | 3.031 | 1.697 | 125NPTET | T 1 1/4' NPT | 0.059 | 2.114 | M13 | 3.492 | 1.787 |
40ET | M40 | 0.059 | 2.114 | M13 | 3.492 | 1.787 | 150NPTET | 1 1/2' NPT | 0.059 | 2.567 | M13 | 4.378 | 2.287 |
50ET | M50 | 0.059 | 2.567 | M13 | 4.378 | 2.287 | 200NPTET | 2' NPT | 0.059 | 3.252 | M13 | 5.067 | 2.630 |
63ET | M63 | 0.059 | 3.252 | M13 | 5.067 | 2.630 | 250NPTET | 2 1/2' NPT | 0.059 | 3.756 | M13 | 5.571 | 2.874 |
75ET | M75 | 0.059 | 3.756 | M13 | 5.571 | 2.874 | 300NPTET | 3' NPT | 0.079 | 4.488 | M13 | 6.339 | 3.346 |
90ET | M90 | 0.079 | 4.496 | M13 | 6.339 | 3.346 | 350NPTET | 3 1/2' NPT | 0.079 | 4.921 | M13 | 7.669 | 4.055 |
100ET | M100 | 0.079 | 4.921 | M13 | 7.669 | 4.646 | - | - | - | - | - | - | - |
All dimensions shown in inches unless otherwise stated |
Metric Ordering Reference (Brass) | Reference Diameter '"A'" | Minimum Thickness | Nominal Diameter '"C'" | Hole Size '"D'" | Nominal Length '"E'" | Nominal Centres "'F'" | NPT Ordering Reference (Brass) | Reference Diameter '"A'" | Minimum Thickness | Nominal Diameter '"C'" | Hole Size '"D"' | Nominal Length "'E" | Nominal Centres '"F"' |
16ET | M16 | 1.3 | 25.4 | M6 | 50.4 | 30.2 | 050NPTET | 1/2' NPT | 1.3 | 27.1 | M6 | 52.9 | 33.1 |
20ET | M20 | 1.3 | 27.1 | M6 | 52.3 | 33.1 | 075NPTET | 3/4' NPT | 1.5 | 35.1 | M6 | 59.2 | 35.6 |
25ET | M25 | 1.5 | 35.1 | M6 | 59.2 | 35.6 | 100NPTET | 1' NPT | 1.5 | 45.2 | M12 | 77.0 | 43.1 |
32ET | M32 | 1.5 | 45.2 | M12 | 77.0 | 43.1 | 125NPTET | 1 1/4' NPT | 1.5 | 53.7 | M13 | 88.7 | 45.4 |
40ET | M40 | 1.5 | 53.7 | M13 | 88.7 | 45.4 | 150NPTET | 1 1/2' NPT | 1.5 | 65.2 | M13 | 111.2 | 58.1 |
50ET | M50 | 1.5 | 65.2 | M13 | 111.2 | 58.1 | 200NPTET | 2' NPT | 1.5 | 82.6 | M13 | 128.7 | 66.8 |
63ET | M63 | 1.5 | 82.6 | M13 | 128.7 | 66.8 | 250NPTET | 2 1/2' NPT | 1.5 | 95.4 | M13 | 141.5 | 73.0 |
75ET | M75 | 1.5 | 95.4 | M13 | 141.5 | 73.0 | 300NPTET | 3' NPT | 2.0 | 114.0 | M13 | 161.0 | 85.0 |
90ET | M90 | 2.0 | 114.2 | M13 | 161.0 | 85.0 | 350NPTET | 3 1/2' NPT | 2.0 | 125.0 | M13 | 194.8 | 103.0 |
100ET | M100 | 2.0 | 125.0 | M13 | 194.8 | 118.0 | - | - | - | - | - | - | - |
All dimensions shown in millimetres unless otherwise stated |
Installation Accessories
Depending upon the specific form of protection of the main equipment it may be necessary (and often advisable) to fit a sealing washer at the cable entry interface to maintain the appropriate Ingress Protection level of the enclosure. For Increased Safety (Ex e) equipment, or Increased Safety terminal chambers included in Ex de (or Ex db eb) equipment, a sealing washer is recommended to maintain the minimum ingress protection rating, and should always be fitted.
Read moreThreaded Cable Entries into Enclosure Walls of Different Thicknesses
When cable entries are required to be installed on equipment which is provided with threaded entries, careful consideration should be given to the depth of the entry holes. If the hole depth in the equipment exceeds the length of threads in the cable entry there may be a risk of damage to the cables as they enter the enclosure. For example, some electric motors have a wall thickness of 20.0mm or more at the gland plate or cable entry point. In that case, where the cable passes through a threaded hole into a metal enclosure which has walls thicker than the length of the cable entry device, care must be taken to avoid damaging the cable on the exposed threads (Figure 110.).
Read moreTypical Installation Configurations
The illustrations provided below are indicative of some of the common methods of installation configurations adopted. These are for informative guidance only and relevant site conditions along with any specified National or International codes of practice must always take precedence. The accessories available offer a wide, flexible approach in mounting, sealing and earthing connection provision. Selection and installation according to the Engineering Specification may vary from these illustrations.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now