- Home
- Cable Glands
- Products
- Unions
- PX784REX | 45 Degree RapidEx Barrier Union
- Ex ta
PX784REX | 45 Degree RapidEx Barrier Union Available in brass, nickel plated brass, aluminium, stainless steel
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
45° Union, Globally Approved, Explosive Atmosphere Barrier Cable / Conduit Accessory
- RapidEx liquid pour sealing system
• Enhances reliability, reduces risk
• Reduces man hours
• Reduces cost - Allows the connection of conduit or glands to equipment
- Suitable for rigid or flexible conduit
- Integral coupling eliminates the need to rotate the conduit
- General Purpose / industrial version available
- Equipment interface ‘O’ ring seal available
- -60°C to +85°C
- Globally marked, IECEx, ATEX & cCSAus
Note: Male-to-Male or Female-to-Female thread option available.
Available with an equipment interface ‘O’ ring seal. For such options please add the suffix letter “R” after the type number in the ordering reference above, e.g. PX784REXRDM2M2.
For epoxy compound version please remove “REX” from ordering reference.
If 2 separate enclosures are required to be connected together please contact CMP Products.
Patent granted: DE 2287986, ES 2287986, FR 2287986, IT 2287986, NL 2287986, NO 2287986, TR 2287986, AU 2010284848, AU 2014274614, CA 2771713, GB 2485114, MY 153846, SG 178839, US 8872027, US 9484133, US 9774178
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | CML 18ATEX1329U |
UKEX Certificate | CML 21UKEX1242U |
Code of Protection | II 2G 1D Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da IP6X IM2 Ex db I Mb / Ex eb I Mb |
Compliance Standards | EN 60079-0,1,7,31 |
IECEx Certificate | IECEx CML 18.0186U |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex db I Mb, Ex eb I Mb, Ex ta IIIC Da IP6X |
Compliance Standards | IEC 60079-0,1,7,31 |
cCSAus Certificate | 1055233 |
Code of Protection | Class I, Div 1 & 2, Groups A,B,C,D ; Enclosure type 4X : Class I, Zone 1, AEx de II ; Ex de II |
Compliance Standards | C22.2 No.0,0.5,30,94, CAN/CSA E60079-0,1,7, CAN/CSA E61241-1, UL Std 50, 1203, UL 60079-0,1,7 |
EAC Certificate (Formerly GOST R, K & B) | C-GB.A07.B.04602/22 |
INMETRO Approval | TÜV 12.1334U |
CCC Certificate | 2020322313003177 |
RETIE Approval | 03866 |
UkrSEPRO | CU 19.0371X |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 |
SANS | MS-XPL21804 21.0013U |
Marine Approvals | LRS: 01/00173 |
Ingress Protection Rating ** | IP66 when fitted with a CMP ‘O’ ring or Entry Thread Seal** |
Available Materials | Brass (standard), Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
ECAS Certificate | 24-03-106290/E24-03-110155/NB0007 |
Note: ** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
Certificates
Product Selection Table
Click here to view how to order
METRIC | NPT | |||||||||||||
Ordering Reference (Brass, Metric) | Male Forward Thread Size 'A' | Minimum Thread Length 'E' | Female Rear Thread Size 'B' | Ordering Reference (Brass, NPT) | Male Forward NPT Thread Size 'A' | Minimum NPT Thread Length 'E' (in) | Female Rear Thread Size 'B' | Diameter over Cores "C" | Max. number of Cores | Max Protrusion Length 'D' | Max Overhang Length 'F' | Across Flats Hex 'G' | Across Corners Ø 'G' | Installation Torque (Nm) |
PX784REXDM2M2 | M20 X 1.5 | 0.59 | M20 X 1.5 | PX784REXDT1T1 | ½" | 0.79 | ½" | 0.50 | 21 | 2.39 | 2.20 | 1.81 | 1.99 | 7 |
PX784REXDM3M3 | M25 X 1.5 | 0.59 | M25 X 1.5 | PX784REXDT2T2 | ¾" | 0.80 | ¾" | 0.69 | 30 | 2.59 | 2.41 | 1.97 | 2.17 | 10 |
PX784REXDM4M4 | M32 X 1.5 | 0.59 | M32 X 1.5 | PX784REXDT3T3 | 1" | 0.98 | 1" | 0.93 | 50 | 2.74 | 2.76 | 2.36 | 2.60 | 15 |
PX784REXDM5M5 | M40 X 1.5 | 0.59 | M40 X 1.5 | PX784REXDT4T4 | 1¼" | 1.01 | 1¼" | 1.18 | 59 | 2.95 | 3.01 | 2.56 | 2.81 | 25 |
PX784REXDM6M6 | M50 X 1.5 | 0.59 | M50 X 1.5 | PX784REXDT5T5 | 1½" | 1.03 | 1½" | 1.61 | 115 | 3.68 | 3.46 | 2.95 | 3.25 | 30 |
PX784REXDM7M7 | M63 X 1.5 | 0.59 | M63 X 1.5 | PX784REXDT6T6 | 2" | 1.06 | 2" | 2.11 | 115 | 4.04 | 4.07 | 3.55 | 3.91 | 45 |
Dimensions displayed in inches unless otherwise stated |
METRIC | NPT | |||||||||||||
Ordering Reference (Brass, Metric) | Male Forward Thread Size 'A' | Minimum Thread Length 'E' | Female Rear Thread Size 'B' | Ordering Reference (Brass, NPT) | Male Forward NPT Thread Size 'A' | Minimum NPT Thread Length 'E' (in) | Female Rear Thread Size 'B' | Diameter over Cores "C" | Max. number of Cores | Max Protrusion Length 'D' | Max Overhang Length 'F' | Across Flats Hex 'G' | Across Corners Ø 'G' | Installation Torque (Nm) |
PX784REXDM2M2 | M20 X 1.5 | 15.0 | M20 X 1.5 | PX784REXDT1T1 | ½" | 0.79 | ½" | 12.6 | 21 | 60.6 | 55.8 | 46.0 | 50.6 | 7 |
PX784REXDM3M3 | M25 X 1.5 | 15.0 | M25 X 1.5 | PX784REXDT2T2 | ¾" | 0.80 | ¾" | 17.5 | 30 | 65.9 | 61.2 | 50.0 | 55.0 | 10 |
PX784REXDM4M4 | M32 X 1.5 | 15.0 | M32 X 1.5 | PX784REXDT3T3 | 1" | 0.98 | 1" | 23.6 | 50 | 69.5 | 70.2 | 60.0 | 66.0 | 15 |
PX784REXDM5M5 | M40 X 1.5 | 15.0 | M40 X 1.5 | PX784REXDT4T4 | 1¼" | 1.01 | 1¼" | 30.0 | 59 | 74.9 | 76.4 | 65.0 | 71.5 | 25 |
PX784REXDM6M6 | M50 X 1.5 | 15.0 | M50 X 1.5 | PX784REXDT5T5 | 1½" | 1.03 | 1½" | 41.0 | 115 | 93.5 | 88.0 | 75.0 | 82.5 | 30 |
PX784REXDM7M7 | M63 X 1.5 | 15.0 | M63 X 1.5 | PX784REXDT6T6 | 2" | 1.06 | 2" | 53.7 | 115 | 102.7 | 103.4 | 90.2 | 99.2 | 45 |
Dimensions displayed in millimeters unless otherwise stated |
Terminating Cables with Optical Fibre content into Flameproof Type ‘d’ (Ex d) Enclosures
Fibre optic cables are used increasingly throughout industrial plants and projects for a variety of applications involving the running of business systems, data transfer, internet access, plant security and other day to day operational duties. Although IEC 60079-28 covering ‘Explosive atmospheres - Part 28: Protection of equipment and transmission systems using optical radiation’ sets out the possible means of equipment protection to ensure safety, it lacks advice on how to terminate and seal cables with optical fibre content in explosive atmospheres.
Read moreTerminating Co-axial Cables with Braid Screen into Flameproof Type ‘d’ (Ex d) Enclosures
CMP Products has considerable experience of terminating co-axial cables into Flameproof type ‘d (Ex d) enclosures using its range of barrier type cable glands. Customers who were unsure as to the best way forward have consulted with CMP for advice and to share their experiences on the subject. The following information is provided to assist CMP Products customers in ways to overcome what can otherwise be a rather challenging subject.
Read moreOpposition to Clause 10.6.2 & Annex E of IEC 60079-14:2013
CMP is not aware of any evidence of specific testing to prove that cable length is relevant in any way. A range of tests conducted by CMP on a selection of compact cables passed the Annex E test criteria (using a 0.5 metre cable length), and also passed the non-transmission of flame testing according to IEC 60079-1; but the same cables failed relatively low pressure gas migration testing even with a much longer cable length.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now