- Home
- Cable Glands
- Products
- Adaptors / Reducers
- 797 | Male to Male or Female to Female Adaptor
- Ex ta
797 | Male to Male or Female to Female Adaptor Available brass, nickel plated brass, aluminium & stainless steel
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Male-Male or Female-Female Adaptor, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Designed to convert existing threads
• General purpose / industrial version available
• Supplied with male or female threads
• Can be supplied with thread conversion
• Equipment interface ‘O’ ring seal available on male-male
• -60°C to +200°C
• Globally marked, IECEx, ATEX & cCSAus
• Can be used with 737 (not Ex d direct entry applications)
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel Only |
ATEX Certificate | CML 18ATEX1320X |
UKEX Certificate | CML 21UKEX1238X |
Code of Protection | II 2 G Ex db IIC Gb,Ex eb IIC Gb, II 1 D Ex ta IIIC Da IM2 Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN 60079-0,1,7,31 |
IECEx Certificate | IECEx CML 18.0177X, IECEx SIM 15.0002X |
Code of Protection | Ex db I Mb, Ex eb I Mb, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,1,7,31 |
cCSAus Certificate | 1055233 |
Code of Protection | Ex de II; Class I, Groups A, B, C and D; Class I, Zone 1, AEx de II; IP66, 67, and 68, Enclosure Type 4X. |
Compliance Standards | C22.2 No. 0, 0.5-M1982, 30, 94, CAN/CSA E60079-0,1,7, UL 50, Edition 11, UL 1203, Edition 4, UL 60079-0,1,7 |
EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.AA87.B.00487 |
GOST R Certificate | POCC.GB.HA46.H00140 |
KCs Certificate | 14-GA4BO-0250X |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 |
CCC Certificate | 2020322313003177 |
INMETRO Approval | TÜV 12.1332X |
RETIE Approval | 03866 |
UkrSEPRO | CU 19.0372X |
SANS | MS-XPL21804 21.0006X |
Marine Approvals | LRS: 01/00173, ABS: 17-LD1619350-PDA |
Ingress Protection Rating ** | IP66, IP67 & IP68 (when fitted with CMP sealing accessories) |
Available Materials | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
ECAS Certificate | 24-03-106290/E24-03-110155/NB0007 |
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Type | Ordering Reference | Male/Female Forward Thread Size 'C' | Minimum Thread Length 'E' | Male/Female Rear Thread 'A' | Across Flats 'D' | Across Corners 'D' | Bore Diameter 'B' | Protrusion 'F ' | Installation Torque (Nm) |
Female | 797DT1FT1F5 | ½” | 0.6 | ½” | 0.9 | 1.0 | 0.6 | 1.4 | 7 |
797DT2FT2F5 | ¾” | 0.6 | ¾” | 1.2 | 1.3 | 0.6 | 1.4 | 7 | |
797DT3FT3F5 | 1” | 0.8 | 1” | 1.4 | 1.5 | 1.0 | 1.6 | 10 | |
797DT4FT4F5 | 1 ¼” | 0.8 | 1 ¼” | 2.0 | 2.2 | 1.3 | 1.8 | 15 | |
797DT5FT5F5 | 1 ½” | 0.8 | 1 ½” | 2.2 | 2.3 | 1.5 | 1.8 | 25 | |
797DT6FT6F5 | 2” | 0.8 | 2” | 2.8 | 3.0 | 2.2 | 1.8 | 30 | |
797DT7FT7F5 | 2 ½” | 1.1 | 2 ½” | 3.1 | 3.5 | 2.4 | 2.4 | 45 | |
797DT8FT8F5 | 3 ” | 1.2 | 3 ” | 3.9 | 4.3 | 2.8 | 2.6 | 45 | |
797DT9FT9F5 | 3 ½” | 1.2 | 3 ½” | 4.3 | 4.8 | 3.1 | 2.8 | 45 | |
797DT10FT10F5 | 4" | 1.2 | 4” | 4.7 | 5.2 | 4.0 | 2.7 | 45 | |
Male | 797DT1MT1M5 | ½” | 0.8 | ½” | 0.9 | 1.0 | 0.6 | 0.7 | 7 |
797DT2MT2M5 | ¾” | 0.8 | ¾” | 1.2 | 1.3 | 0.8 | 0.7 | 7 | |
797DT3MT3M5 | 1” | 1.0 | 1” | 1.6 | 1.8 | 1.0 | 0.7 | 10 | |
797DT4MT4M5 | 1 ¼” | 1.0 | 1 ¼” | 2.0 | 2.2 | 1.3 | 0.8 | 15 | |
797DT5MT5M5 | 1 ½” | 1.0 | 1 ½” | 2.2 | 2.4 | 1.5 | 0.7 | 25 | |
797DT6MT6M5 | 2” | 1.1 | 2” | 2.8 | 3.0 | 1.7 | 0.7 | 30 | |
797DT7MT7M5 | 2 ½” | 1.6 | 2 ½” | 3.1 | 3.5 | 2.6 | 0.9 | 45 | |
797DT8MT8M5 | 3” | 1.6 | 3” | 3.9 | 4.3 | 3.0 | 1.0 | 45 | |
797DT9MT9M5 | 3 ½” | 1.7 | 3 ½” | 4.3 | 4.7 | 3.6 | 1.1 | 45 | |
797DT10MT10M5 | 4” | 1.7 | 4” | 4.8 | 5.3 | 3.9 | 1.1 | 45 | |
Dimensions shown in millimeters unless otherwise stated |
Type | Ordering Reference | Male/Female Forward Thread Size 'C' | Minimum Thread Length 'E' | Male/Female Rear Thread 'A' | Across Flats 'D' | Across Corners 'D' | Bore Diameter 'B' | Protrusion 'F ' | Installation Torque (Nm) |
Female | 797DM1FM1F | M16 X 1.5 | 15.0 | M16 X 1.5 | 24.0 | 26.4 | 14.0 | 34.0 | 7.0 |
797DM2FM2F | M20 X 1.5 | 15.0 | M20 X 15 | 24.0 | 26.4 | 14.0 | 36.0 | 7.0 | |
797DM3FM3F | M25 X 1.5 | 15.0 | M25 X 1.5 | 30.5 | 33.5 | 16.0 | 36.6 | 10.0 | |
797DM4FM4F | M32 X 1.5 | 15.0 | M32 X 1.5 | 36.0 | 39.6 | 27.7 | 37.0 | 15.0 | |
797DM5FM5F | M40 X 1.5 | 15.0 | M40 X 1.5 | 46.0 | 50.6 | 33.0 | 37.6 | 25.0 | |
797DM6FM6F | M50 X 1.5 | 15.0 | M50 X 1.5 | 55.0 | 60.5 | 45.5 | 40.6 | 30.0 | |
797DM7FM7F | M63 X 1.5 | 15.0 | M63 X 1.5 | 70.1 | 77.1 | 57.5 | 40.6 | 45.0 | |
797DM8FM8F | M75 X 1.5 | 15.0 | M75 X 1.5 | 80.0 | 88.0 | 68.2 | 37.0 | 45.0 | |
797DM9FM9F | M90 X 2.0 | 24.0 | M90 X 2.0 | 100.0 | 110.0 | 82.0 | 52.0 | 45.0 | |
797DM10FM10F | M100 X 2.0 | 24.0 | M100 X 2.0 | 108.0 | 118.8 | 91.0 | 52.0 | 45.0 | |
Male | 797DM1MM1M | M16 X 1.5 | 15.0 | M16 X 1.5 | 24.0 | 26.4 | 10.0 | 18.0 | 7.0 |
797DM2MM2M | M20 X 1.5 | 15.0 | M20 X 15 | 24.0 | 26.4 | 14.0 | 18.0 | 7.0 | |
797DM3MM3M | M25 X 1.5 | 15.0 | M25 X 1.5 | 30.5 | 33.5 | 20.0 | 18.0 | 10.0 | |
797DM4MM4M | M32 X 1.5 | 15.0 | M32 X 1.5 | 36.0 | 39.6 | 26.8 | 20.0 | 15.0 | |
797DM5MM5M | M40 X 1.5 | 15.0 | M40 X 1.5 | 46.0 | 50.6 | 32.7 | 20.0 | 25.0 | |
797DM6MM6M | M50 X 1.5 | 15.0 | M50 X 1.5 | 55.0 | 60.5 | 44.1 | 20.0 | 30.0 | |
797DM7MM7M | M63 X 1.5 | 15.0 | M63 X 1.5 | 70.1 | 77.1 | 55.6 | 20.0 | 45.0 | |
797DM8MM8M | M75 X 1.5 | 15.0 | M75 X 1.5 | 80.0 | 88.0 | 65.6 | 21.0 | 45.0 | |
797DM9MM9M | M90 X 2.0 | 24.0 | M90 X 2.0 | 100.0 | 110.0 | 82.0 | 23.0 | 45.0 | |
797DM10M10M | M100 X 2.0 | 24.0 | M100 X 2.0 | 108.0 | 118.8 | 91.1 | 23.0 | 45.0 | |
Dimensions shown in millimeters unless otherwise stated |
The Use of Multiple Adaptors in a Single Entry for Ex Equipment
The IEC 60079-1 standard allows the use of threaded adaptors and reducers for direct entry into Flameproof type ‘d’ enclosures. In future, the female connection threads of the adaptors and/or reducers will be limited to metric or NPT only. When using thread adaptors and reducers or reducer bushings, only one is permitted for any single cable entry of Flameproof type ‘d’ (Ex d) equipment.
Read moreSheath Material Mechanical Properties
When specifying, selecting, evaluating or assessing cables, the type of material used for the sheathing should always be taken into account. Some of the standards mentioned above have very specific requirements for the tensile strength of cable sheathing, and in some cases these may be less than that required by IEC 60079-14.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now