- Home
- Cable Glands
- Products
- Industrial / General Purpose
- A2RC | Industrial Cable Gland
A2RC | Industrial Cable Gland For all types of Unarmoured & Braid Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Industrial Cable Gland with Conduit Connection Facility
• Designed for rigid & flexible conduits
• Easy install running coupler design
• Displacement type seal
• -60°C to +130°C
Note: Alternative conduit sizes available upon request.
See cable gland selection table below for full NPT & Metric thread ordering references
Thread Option Ordering Examples | ||
Ordering Reference | Male Thread | Female Thread |
20A2RC1RA | M20 | M20 |
20A2RC1RA031 | M20 | 1/2" NPT |
20A2RC1RA03131 | 1/2" NPT | 1/2" NPT |
20A2RC1RA03101 | 1/2" NPT | M20 |
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications * | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
GOST R Certificate | POCC.GB.HA46.H00140 |
Marine Approvals | LRS: 01/00171 |
Ingress Protection Rating ** | IP66 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP Thermoset Rubber |
Cable Type | Unarmoured |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Female Conduit Connection 'G' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric male & female) | Cable Gland Weight (Ozs) |
||||||||
Standard | Option | |||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | Shroud | ||||
20S16 | M20 | 0.39 | ½' | 0.78 | ¾' | 0.13 | 0.34 | 0.94 | 1.04 | M20 | 1.72 | 20S16 | A2RC | 1RA | PVC04 | 3.53 |
20S | M20 | 0.39 | ½' | 0.78 | ¾' | 0.24 | 0.46 | 0.94 | 1.04 | M20 | 1.72 | 20S | A2RC | 1RA | PVC04 | 3.53 |
20 | M20 | 0.39 | ½' | 0.78 | ¾' | 0.26 | 0.55 | 1.06 | 1.17 | M20 | 1.67 | 20 | A2RC | 1RA | PVC05 | 3.53 |
25 | M25 | 0.39 | ¾' | 0.80 | 1' | 0.44 | 0.79 | 1.42 | 1.56 | M25 | 1.98 | 25 | A2RC | 1RA | PVC09 | 6.70 |
32 | M32 | 0.39 | 1' | 0.98 | 1 ¼' | 0.67 | 1.04 | 1.61 | 1.78 | M32 | 2.00 | 32 | A2RC | 1RA | PVC10 | 8.11 |
40 | M40 | 0.59 | 1 ¼' | 1.01 | 1 ½' | 0.93 | 1.27 | 1.97 | 2.17 | M40 | 2.02 | 40 | A2RC | 1RA | PVC13 | 11.64 |
50S | M50 | 0.59 | 1 ½' | 1.03 | 2' | 1.22 | 1.50 | 2.17 | 2.38 | M50 | 2.17 | 50S | A2RC | 1RA | PVC15 | 15.17 |
50 | M50 | 0.59 | 2' | 1.06 | 2 ½' | 1.40 | 1.73 | 2.36 | 2.60 | M50 | 2.44 | 50 | A2RC | 1RA | PVC18 | 15.52 |
63S | M63 | 0.59 | 2' | 1.06 | 2 ½' | 1.63 | 1.96 | 2.78 | 3.06 | M63 | 2.30 | 63S | A2RC | 1RA | PVC21 | 25.40 |
63 | M63 | 0.59 | 2 ½' | 1.57 | 3' | 1.86 | 2.20 | 2.95 | 3.25 | M63 | 2.42 | 63 | A2RC | 1RA | PVC23 | 22.58 |
75S | M75 | 0.59 | 2 ½' | 1.57 | 3' | 2.13 | 2.44 | 3.11 | 3.46 | M75 | 2.49 | 75S | A2RC | 1RA | PVC26 | 31.75 |
75 | M75 | 0.59 | 3' | 1.63 | 3 ½' | 2.41 | 2.67 | 3.31 | 3.64 | M75 | 2.70 | 75 | A2RC | 1RA | PVC26 | 28.22 |
90 | M90 | 0.94 | 3 ½' | 1.69 | 4' | 2.62 | 3.15 | 4.25 | 4.68 | M90 | 3.71 | 90 | A2RC | 1RA | PVC31 | 77.60 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Female Conduit Connection (Metric) 'G' | Female Conduit Connection (NPT) "G" | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric male & female) | Cable Gland Weight (Kgs) |
||||||||
Standard | Option | ||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | Shroud | |||||
20S16 | M20 | 10.0 | ½' | 19.9 | ¾' | 3.2 | 8.7 | 24.0 | 26.4 | M20 | 1/2" | 43.6 | 20S16 | A2RC | 1RA | PVC04 | 0.10 |
20S | M20 | 10.0 | ½' | 19.9 | ¾' | 6.1 | 11.7 | 24.0 | 26.4 | M20 | 1/4" | 43.6 | 20S | A2RC | 1RA | PVC04 | 0.10 |
20 | M20 | 10.0 | ½' | 19.9 | ¾' | 6.5 | 14.0 | 27.0 | 29.7 | M20 | 1/2" | 42.4 | 20 | A2RC | 1RA | PVC05 | 0.10 |
25 | M25 | 10.0 | ¾' | 20.2 | 1' | 11.1 | 20.0 | 36.0 | 39.6 | M25 | 3/4" | 50.4 | 25 | A2RC | 1RA | PVC09 | 0.19 |
32 | M32 | 10.0 | 1' | 25.0 | 1 ¼' | 17.0 | 26.3 | 41.0 | 45.1 | M32 | 1" | 50.7 | 32 | A2RC | 1RA | PVC10 | 0.23 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½' | 23.5 | 32.2 | 50.0 | 55.0 | M40 | 1 1/4" | 51.4 | 40 | A2RC | 1RA | PVC13 | 0.33 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2' | 31.0 | 38.2 | 55.0 | 60.5 | M50 | 1 1/2" | 55.2 | 50S | A2RC | 1RA | PVC15 | 0.43 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½' | 35.6 | 44.0 | 60.0 | 66.0 | M50 | 2" | 62.0 | 50 | A2RC | 1RA | PVC18 | 0.44 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½' | 41.5 | 49.9 | 70.5 | 77.6 | M63 | 2" | 58.4 | 63S | A2RC | 1RA | PVC21 | 0.72 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3' | 47.2 | 55.9 | 75.0 | 82.5 | M63 | 2 1/2" | 61.5 | 63 | A2RC | 1RA | PVC23 | 0.64 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3' | 54.0 | 61.9 | 79.0 | 88.0 | M75 | 2 1/2" | 63.2 | 75S | A2RC | 1RA | PVC26 | 0.90 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½' | 61.1 | 67.9 | 84.0 | 92.4 | M75 | 3" | 68.6 | 75 | A2RC | 1RA | PVC26 | 0.80 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4' | 66.6 | 79.9 | 108.0 | 118.8 | M90 | 3 1/2" | 94.2 | 90 | A2RC | 1RA | PVC31 | 2.20 |
Dimensions displayed in millimeters unless otherwise stated |
Cable Construction
One of the common assumptions when evaluating cables is that the cable will meet the defined IEC 60079-14 requirements and also be compact and circular. At the same time, the surface of the cable bedding may be assumed to be relatively smooth and consistent with the cable outer sheath. In fact this may be the case with some cables, but cables that are manufactured using particularly soft bedding materials, having a low tensile strength, offer a completely different surface finish. This is due to the fact that when cables are produced in high volume facilities, speed is of the essence in order to keep the unit costs down.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now