- Home
- Cable Glands
- Products
- Explosive Atmosphere
- RA2e100 | Ex eb, Ex nR, Ex ta | Explosive Atmosphere Cable Gland
- Ex nR
- Ex ta
RA2e100 | Ex eb, Ex nR, Ex ta | Explosive Atmosphere Cable Gland For all types of Unarmoured & Braided Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Internationally Approved, Ex e, Explosive Atmosphere Cable Gland
• Supplied with face seal
• Complies 100% with IEC 60079-0 cable retention requirements
• No external cable clamping required
• No special conditions for safe use
• Displacement type seal
• Deluge protected
• -60°C to +130°C
• Internationally marked, IECEx & ATEX
• 10mm thread lengths available upon request (sizes 32 and below)
• Ingress protection disc available on request
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | CML 18ATEX3309, CML 18ATEX4311 |
UKEX Certificate | "CML 21UKEX3244,CML 21UKEX4248" |
Code of Protection | II 2G Ex eb IIC Gb, II 1D Ex ta IIIC Da II 3G Ex nR IIC Gc, I M2 Ex eb I Mb |
Compliance Standards | EN 60079-0,7,15,31 |
IECEx Certificate | IECEx CML 18.0174 |
Code of Protection | Ex eb IIC Gb, Ex ta IIIC Da, Ex nR IIC Gc, Ex eb I Mb IP66, IP67, IP68 |
Compliance Standards | IEC 60079-0,7,15,31 |
NEPSI Certificate | GYJ18.1257X |
Marine Approvals | DNV: TAE000000Y |
Ingress Protection Rating ** | IP66, IP67 & IP68** |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Unarmoured & Braided |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
|||||||
Standard | Option | ||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
16 | M16 | 0.59 | - | - | - | 0.13 | 0.31 | 0.94 | 1.04 | 1.37 | 16 | RA2E100 | 1RA | PVC04 | 2.47 |
20S16 | M20 | 0.59 | ½' | 0.78 | ¾' | 0.13 | 0.31 | 1.06 | 1.17 | 1.24 | 20S16 | RA2E100 | 1RA | PVC05 | 2.82 |
20S | M20 | 0.59 | ½' | 0.78 | ¾' | 0.26 | 0.44 | 1.06 | 1.17 | 1.26 | 20S | RA2E100 | 1RA | PVC05 | 2.47 |
20 | M20 | 0.59 | ½' | 0.78 | ¾' | 0.28 | 0.53 | 1.06 | 1.17 | 1.41 | 20 | RA2E100 | 1RA | PVC05 | 2.82 |
20L | M20 | 0.59 | ½' | 0.78 | ¾' | 0.34 | 0.55 | 1.06 | 1.17 | 1.35 | 20L | RA2E100 | 1RA | PVC05 | 2.82 |
25 | M25 | 0.59 | ¾' | 0.80 | 1' | 0.45 | 0.77 | 1.42 | 1.56 | 1.59 | 25 | RA2E100 | 1RA | PVC09 | 5.64 |
25L | M25 | 0.59 | ¾' | 0.80 | 1' | 0.55 | 0.79 | 1.42 | 1.56 | 1.57 | 25L | RA2E100 | 1RA | PVC09 | 5.64 |
32 | M32 | 0.59 | 1' | 0.98 | 1 ¼' | 0.75 | 1.00 | 1.61 | 1.78 | 1.52 | 32 | RA2E100 | 1RA | PVC10 | 6.70 |
32L | M32 | 0.59 | 1' | 0.98 | 1 ¼' | 0.80 | 1.04 | 1.61 | 1.78 | 1.53 | 32L | RA2E100 | 1RA | PVC10 | 6.70 |
40 | M40 | 0.59 | 1 ¼' | 1.01 | 1 ½' | 0.98 | 1.27 | 1.97 | 2.17 | 1.54 | 40 | RA2E100 | 1RA | PVC13 | 8.82 |
50S | M50 | 0.59 | 1 ½' | 1.03 | 2' | 1.22 | 1.50 | 2.36 | 2.60 | 1.62 | 50S | RA2E100 | 1RA | PVC18 | 11.64 |
50 | M50 | 0.59 | 2' | 1.06 | 2 ½' | 1.40 | 1.73 | 2.36 | 2.60 | 1.80 | 50 | RA2E100 | 1RA | PVC18 | 12.35 |
63S | M63 | 0.59 | 2' | 1.06 | 2 ½' | 1.63 | 1.96 | 2.95 | 3.25 | 1.70 | 63S | RA2E100 | 1RA | PVC23 | 19.75 |
63 | M63 | 0.59 | 2 ½' | 1.57 | 3' | 1.90 | 2.16 | 2.95 | 3.25 | 1.72 | 63 | RA2E100 | 1RA | PVC23 | 19.40 |
75S | M75 | 0.59 | 2 ½' | 1.57 | 3' | 2.13 | 2.44 | 3.54 | 3.89 | 1.79 | 75S | RA2E100 | 1RA | PVC27 | 25.75 |
75 | M75 | 0.59 | 3' | 1.63 | 3 ½' | 2.41 | 2.67 | 3.54 | 3.89 | 1.93 | 75 | RA2E100 | 1RA | PVC27 | 20.46 |
90 | M90 | 0.94 | 3 ½' | 1.69 | 4' | 2.62 | 3.15 | 4.25 | 4.68 | 2.60 | 90 | RA2E100 | 1RA | PVC31 | 60.32 |
100 | M100 | 0.94 | 3½" | 1.69 | 4" | 2.99 | 3.50 | 4.84 | 5.33 | 2.80 | 100 | RA2E100 | 1RA | LSF33 | 79.72 |
115 | M115 | 0.94 | 4' | 1.73 | 5' | 3.39 | 3.85 | 5.25 | 5.78 | 2.75 | 115 | RA2E100 | 1RA | LSF34 | 96.65 |
130 | M130 | 0.94 | 5' | 1.84 | - | 3.82 | 4.52 | 6.00 | 6.60 | 3.19 | 130 | RA2E100 | 1RA | LSF35 | 143.57 |
Dimensions displayed in inches unless #rowspanotherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||||||
Standard | Option | ||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
16 | M16 | 15.0 | - | - | - | 3.2 | 8.0 | 24.0 | 26.4 | 34.9 | 16 | RA2E100 | 1RA | PVC04 | 0.07 |
20S16 | M20 | 15.0 | ½' | 19.9 | ¾' | 3.2 | 8.0 | 27.0 | 29.7 | 31.4 | 20S16 | RA2E100 | 1RA | PVC05 | 0.08 |
20S | M20 | 15.0 | ½' | 19.9 | ¾' | 6.5 | 11.2 | 27.0 | 29.7 | 32.1 | 20S | RA2E100 | 1RA | PVC05 | 0.07 |
20 | M20 | 15.0 | ½' | 19.9 | ¾' | 7.0 | 13.5 | 27.0 | 29.7 | 35.8 | 20 | RA2E100 | 1RA | PVC05 | 0.08 |
20L | M20 | 15.0 | ½' | 19.9 | ¾' | 8.7 | 14.0 | 27.0 | 29.7 | 34.3 | 20L | RA2E100 | 1RA | PVC05 | 0.08 |
25 | M25 | 15.0 | ¾' | 20.2 | 1' | 11.5 | 19.5 | 36.0 | 39.6 | 40.4 | 25 | RA2E100 | 1RA | PVC09 | 0.16 |
25L | M25 | 15.0 | ¾' | 20.2 | 1' | 14.0 | 20.0 | 36.0 | 39.6 | 39.9 | 25L | RA2E100 | 1RA | PVC09 | 0.16 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼' | 19.0 | 25.5 | 41.0 | 45.1 | 38.5 | 32 | RA2E100 | 1RA | PVC10 | 0.19 |
32L | M32 | 15.0 | 1' | 25.0 | 1 ¼' | 20.2 | 26.3 | 41.0 | 45.1 | 38.9 | 32L | RA2E100 | 1RA | PVC10 | 0.19 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½' | 25.0 | 32.2 | 50.0 | 55.0 | 39.1 | 40 | RA2E100 | 1RA | PVC13 | 0.25 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2' | 31.0 | 38.2 | 60.0 | 66.0 | 41.1 | 50S | RA2E100 | 1RA | PVC18 | 0.33 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½' | 35.6 | 44.0 | 60.0 | 66.0 | 45.8 | 50 | RA2E100 | 1RA | PVC18 | 0.35 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½' | 41.5 | 49.9 | 75.0 | 82.5 | 43.3 | 63S | RA2E100 | 1RA | PVC23 | 0.56 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3' | 48.2 | 54.9 | 75.0 | 82.5 | 43.6 | 63 | RA2E100 | 1RA | PVC23 | 0.55 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3' | 54.0 | 61.9 | 89.9 | 98.9 | 45.4 | 75S | RA2E100 | 1RA | PVC27 | 0.73 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½' | 61.1 | 67.9 | 89.9 | 98.9 | 49.0 | 75 | RA2E100 | 1RA | PVC27 | 0.58 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4' | 66.6 | 79.9 | 108.0 | 118.8 | 66.0 | 90 | RA2E100 | 1RA | PVC31 | 1.71 |
100 | M100 | 24.0 | 3½" | 42.8 | 4" | 76.0 | 89.0 | 123.0 | 135.3 | 71.2 | 100 | RA2E100 | 1RA | LSF33 | 2.26 |
115 | M115 | 24.0 | 4' | 44.0 | 5' | 86.0 | 97.9 | 133.4 | 146.7 | 69.9 | 115 | RA2E100 | 1RA | LSF34 | 2.74 |
130 | M130 | 24.0 | 5' | 46.8 | - | 97.0 | 114.9 | 152.4 | 167.6 | 81.1 | 130 | RA2E100 | 1RA | LSF35 | 4.07 |
Dimensions displayed in millimeters unless otherwise stated |
NORSOK Standard I-001 – Field Instrumentation
The current NORSOK standard I-001 includes the following requirements related to cables and cable glands. We recommend that users consult the whole of the I-001 standard, and note that the following are selected extracts that may have an effect on the use of our products.
Read moreSupporting and Security of Cables
The content of clauses 9.9.1 & 9.9.2 explains the technique to be adopted for preparation and termination of cables. Please note that this information is not meant to reflect the NORSOK standards in their entirety, but only to demonstrate the cable sealing and termination of wire braid in the cables. Users are required to digest and fully understand the NORSOK standards and should not use the context of the partial information provided as the basis of their decision making.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now