- Home
- Cable Glands
- Products
- Industrial / General Purpose
- TSZ | EMC | Industrial Cable Gland
-
IP66, 67, 68, 69K
-
+105°C to -60°C
TSZ | EMC | Industrial Cable Gland For All Types of Braided / Screened Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
The TSZ range of strain relief metal cable glands are designed for superior EMC performance and suitable for use in industrial (safe) areas with all types of braided cables, and have a temperature rating of +105°c to -60°c.
With 360° earth contact around cable braid circumference, the TSZ can be used with confidence where an earth connection is required.
The TSZ range meets the requirements of well-known cable gland standards including EN 62444 and IEC 62444.
For more specific applications IP68 & IP69X ingress discs or plugs are available.
Features include:
- Designed for superior EMC performance
- 360° earth contact around screen circumference
- 3rd party EMC performance tested to EN 55032
- Finger-locking seal provides superior cable retention and strain relief
- 3rd party certified to IEC/EN 62444
- Widest cable range take on the market
- Robust design, high quality materials
- O-ring interface seal included as standard
- Ingress disc or IP68 & IP69K rated IP plug options available
- Product supplied in nickel-plated brass, or stainless steel on request
- Ex eb certified product also available
- Nickel-plated brass locknut available (ordering suffix 2TN)
Tightening tools may be required to aid installation. For further information, please click here.
Design Specification | IEC 62444, EN 62444 (EN Metric only) |
Mechanical Classifications* | Impact = Level 6, Cable Anchorage = Type A |
Enclosure Protection | IK08 to IEC 62262 (7 joules) |
Ingress Protection Rating** | IP66, IP67, IP68**, IP69 & IP69K |
Cable Gland Material | Nickel-plated brass, Stainless Steel (option) |
Seal Material | CMP SOLO LSF Halogen-free Thermoset Elastomer |
Cable Type | Screened or Braided |
Sealing Technique | CMP Unique finger-locking type seal |
Sealing Area(s) | Cable Outer Sheath |
* Mechanical classifications applied as per IEC/EN 62444
** IP68 tested to 300 kPa for 16 hours (equivalent to 30 metres water depth)
Click here to view how to order
CMP Dual Seal | Available Entry Threads 'C' | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'B' | ||||||
Standard | Option | ||||||||||
Cable Gland Only | Cable Gland with Locknut | Metric | Thread Length (Metric) 'E' | Long Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | Min | Max | Max | Max | |
16DTSZ1TA5 | 16DTSZ2TN5 | M16 | 6.0 | 12.0 | 3⁄8” | 11.0 | 3.0 | 10.0 | 20.0 | 22.0 | 23.6 |
20DTSZ1TA5 | 20DTSZ2TN5 | M20 | 6.5 | 12.0 | 1⁄2” | 14.0 | 5.0 | 14.0 | 24.0 | 26.4 | 26.7 |
25DTSZ1TA5 | 25DTSZ2TN5 | M25 | 7.0 | 12.0 | 3⁄4” | 15.0 | 9.0 | 18.0 | 30.0 | 33.0 | 32.0 |
32DTSZ1TA5 | 32DTSZ2TN5 | M32 | 8.0 | 12.0 | 1” | 18.0 | 12.5 | 25.0 | 39.0 | 42.9 | 37.8 |
40DTSZ1TA5 | 40DTSZ2TN5 | M40 | 8.0 | 15.0 | 1 1⁄4” | 18.0 | 19.0 | 32.0 | 50.0 | 55.0 | 44.7 |
50DTSZ1TA5 | 50DTSZ2TN5 | M50 | 9.0 | 15.0 | 1 1⁄2” | 19.0 | 22.0 | 38.0 | 57.0 | 62.7 | 48.7 |
63DTSZ1TA5 | 63DTSZ2TN5 | M63 | 10.0 | 15.0 | 2” | 20.0 | 28.0 | 48.0 | 68.0 | 74.8 | 52.2 |
CMP Standard Seal | Available Entry Threads 'C' | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'B' | ||||||
Standard | Option | ||||||||||
Cable Gland Only | Cable Gland with Locknut | Metric | Thread Length (Metric) 'E' | Long Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | Min | Max | Max | Max | |
12TSZ1TA5 | 12TSZ2TN5 | M12 | 6.0 | 12.0 | 1⁄4” | 11.0 | 3.0 | 6.5 | 16.0 | 17.6 | 22.3 |
16STSZ1TA5 | 16STSZ2TN5 | M16 | 6.0 | 12.0 | 3⁄8” | 11.0 | 3.0 | 7.0 | 20.0 | 22.0 | 23.6 |
16TSZ1TA5 | 16TSZ2TN5 | M16 | 6.0 | 12.0 | 3⁄8” | 11.0 | 6.0 | 10.0 | 20.0 | 22.0 | 23.6 |
20STSZ1TA5 | 20STSZ2TN5 | M20 | 6.5 | 12.0 | 1⁄2” | 14.0 | 5.0 | 10.0 | 24.0 | 26.4 | 26.7 |
20TSZ1TA5 | 20TSZ2TN5 | M20 | 6.5 | 12.0 | 1⁄2” | 14.0 | 9.0 | 14.0 | 24.0 | 26.4 | 26.7 |
25STSZ1TA5 | 25STSZ2TN5 | M25 | 7.0 | 12.0 | 3⁄4” | 15.0 | 9.0 | 15.5 | 30.0 | 33.0 | 32.0 |
25TSZ1TA5 | 25TSZ2TN5 | M25 | 7.0 | 12.0 | 3⁄4” | 15.0 | 12.5 | 18.0 | 30.0 | 33.0 | 32.0 |
32STSZ1TA5 | 32STSZ2TN5 | M32 | 8.0 | 12.0 | 1” | 18.0 | 12.5 | 19.0 | 39.0 | 42.9 | 37.8 |
32TSZ1TA5 | 32TSZ2TN5 | M32 | 8.0 | 12.0 | 1” | 18.0 | 17.0 | 25.0 | 39.0 | 42.9 | 37.8 |
40STSZ1TA5 | 40STSZ2TN5 | M40 | 8.0 | 15.0 | 1 1⁄4” | 18.0 | 19.0 | 27.0 | 50.0 | 55.0 | 44.7 |
40TSZ1TA5 | 40TSZ2TN5 | M40 | 8.0 | 15.0 | 1 1⁄4” | 18.0 | 24.0 | 32.0 | 50.0 | 55.0 | 44.7 |
50STSZ1TA5 | 50STSZ2TN5 | M50 | 9.0 | 15.0 | 1 1⁄2” | 19.0 | 22.0 | 32.0 | 57.0 | 62.7 | 48.7 |
50TSZ1TA5 | 50TSZ2TN5 | M50 | 9.0 | 15.0 | 1 1⁄2” | 19.0 | 28.0 | 38.0 | 57.0 | 62.7 | 48.7 |
63STSZ1TA5 | 63STSZ2TN5 | M63 | 10.0 | 15.0 | 2” | 20.0 | 28.0 | 39.0 | 68.0 | 74.8 | 52.2 |
63TSZ1TA5 | 63TSZ2TN5 | M63 | 10.0 | 15.0 | 2” | 20.0 | 37.0 | 48.0 | 68.0 | 74.8 | 52.2 |
DIN 40050 Definitions
The following page provides an explanation of ingress protection codes according to DIN 40050-9 (liquids) and IEC 60529 (dusts).
Read moreElectrical Safety in the Work Place
Local codes of practice or regulations may be in force to ensure that safety is maintained to eliminate the possibility of accidents arising from the danger of electricity. These dangers would include electric shock, burns, fire, explosion and arcing. In the United Kingdom the ESQCR 2002, and amendments 2006 (S.I. No. 1521) and 2009 (S.I. No. 639), introduced under Statutory Instrument No. 2665, and the Electricity at Work Regulations 1989 (EAW Regulations), which came into force on 1 April 1990, comprehensively deal with this subject.
Read moreEMC Performance
Tests were carried out in an anechoic chamber using various CMP cable glands with a section of cable connected to it which would act as an aerial. A known electrical radiation source was used to introduce interference into the chamber, and the level of radiation in the cable shield was measured.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now