- Home
- Cable Glands
- Products
- American NEC & CEC
- C2KX | Class I, Div 2 | AEx e & AEx ta | Hazardous Location Cable Gland
- Ex ta
C2KX | Class I, Div 2 | AEx e & AEx ta | Hazardous Location Cable Gland For all types of Braid Armoured cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Globally Approved, Hazardous (Classified) Location Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation
• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Integral protected deluge seal
• -76°F to 266°F (standard), -4°F to 392°F (ThermEx option C2KXHT)
• Class I Zone 1, 21 and Zone 2, 22 Class I Division 2 ABCD
• Globally marked, UL, cCSAus, IECEx & ATEX
• Superior EMC tested
• VAR design available for VFD/VSD cables
• As standard in nickel plated brass with NPT thread form
Note: CMP SOLO LSF Halogen Free Shrouds also available on request.
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications * | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications * | Category B (Category A when used with braid, tape or pliable wire armour cables) |
ATEX Certificate | CML 18ATEX1323X, CML 18ATEX4315X |
UKEX Certificate | CML 21UKEX1251X |
Code of Protection | II 2G, II 1D, Ex eb IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc |
Compliance Standards | EN 60079-0,7,31 |
IECEx Certificate | IECEx CML 18.0180X |
Code of Protection | Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,7,15,31 |
cCSAus Certificate (20s16 - 90) | 2367109 |
CSAus Code of Protection | Class I, Zone 1, AEx e II, AEx e nR II |
cCSA Code of Protection | Ex e II, Ex nR II |
Compliance Standards | CAN/CSA-C22.2 No 0,18.3,94.1,94.2, CAN/CSA-E60079-0,7, ANSI/UL 514B, 5th Ed, ANSI/ UL 50, ANSI/UL 50E, ANSI/UL 2225, 4th Ed, CAN/CSA C22.2 No. 60529:05, ANSI/UL 60079- 0, 5th Ed, ANSI/UL 60079-7, 4th Ed, IEC 60529 Ed. 2.1 |
UL Certificate (20s16 - 90) | E200163, E256367 |
EAC Certificate (Formerly GOST R, K & B) | C-GB.A07.B.04594/22 |
UkrSEPRO | UA.TR.047.C.0644-15 |
CCOE / PESO (India) Certificate | Ex nR: P548695, Ex e: P533772 |
CCC Certificate | 2020322313003285 |
INMETRO Certificate | TÜV 12.0617X |
RETIE Certificate | 03866 |
Marine Approvals | LRS: 01/00172, DNV: TAE00000Y, ABS: 16-LD1478091-PDA, BV: 43180/A1BV |
SANS | IA S-XPL21804 21.0009X |
Ingress Protection Rating** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
NEMA Rating** | NEMA 4X** |
Cable Gland Material | Electroless Nickel Plated Brass, Copper Free (<0.4%) Aluminium, Stainless Steel |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Braid Armoured Shipboard cable and all IEC Braid Cables |
Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) |
Sealing Area(s) | Cable Outer Jacket |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
ECAS Certificate | 24-03-106290/E24-03-110155/NB0007 |
Note: * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
*** IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / durations can be provided upon request
Certificates
Product Selection Table
Click here to view how to order
Combined Ordering Reference (*Nickel Plated Brass NPT) | Available Entry Threads 'C' | Minimum Thread Length 'E' | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armor Range Grooved Cone (X) | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Shroud | Cable Gland Weight (oz) | ||||||
Size | Type | Ordering Suffix | NPT | NPT (Option) | Metric (Option) | Max | Min | Max | Min | Max | Max | Max | ||||
20S16 | C2KX | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.34 | 0.24 | 0.52 | 0.01 | 0.04 | 0.95 | 1.04 | 2.56 | PVC04 | 8.19 |
20S | C2KX | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.46 | 0.37 | 0.63 | 0.01 | 0.04 | 0.95 | 1.04 | 2.44 | PVC04 | 7.96 |
20 | C2KX | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.55 | 0.49 | 0.82 | 0.02 | 0.04 | 1.20 | 1.32 | 2.48 | PVC06 | 7.86 |
25S | C2KX | 1RA532 | ¾" | 1" | M25 | 0.80 | 0.79 | 0.55 | 0.87 | 0.02 | 0.05 | 1.48 | 1.62 | 2.74 | PVC09 | 12.24 |
25 | C2KX | 1RA532 | ¾" | 1" | M25 | 0.80 | 0.79 | 0.72 | 1.03 | 0.02 | 0.05 | 1.48 | 1.62 | 2.74 | PVC09 | 12.24 |
32 | C2KX | 1RA533 | 1" | 1 ¼" | M32 | 0.98 | 1.02 | 0.93 | 1.34 | 0.02 | 0.05 | 1.81 | 1.99 | 2.95 | PVC11 | 19.47 |
40 | C2KX | 1RA534 | 1 ¼" | 1 ½" | M40 | 1.01 | 1.27 | 1.10 | 1.59 | 0.02 | 0.06 | 2.17 | 2.38 | 2.95 | PVC15 | 26.46 |
50S | C2KX | 1RA535 | 1 ½" | 2" | M50 | 1.03 | 1.50 | 1.39 | 1.84 | 0.02 | 0.06 | 2.36 | 2.60 | 3.03 | PVC18 | 30.27 |
50 | C2KX | 1RA536 | 2" | 2 ½" | M50 | 1.06 | 1.74 | 1.59 | 2.09 | 0.02 | 0.06 | 2.76 | 3.04 | 3.03 | PVC21 | 40.00 |
63S | C2KX | 1RA536 | 2" | 2 ½" | M63 | 1.06 | 1.97 | 1.80 | 2.34 | 0.02 | 0.06 | 2.95 | 3.25 | 3.15 | PVC23 | 46.77 |
63 | C2KX | 1RA537 | 2 ½" | 3" | M63 | 1.57 | 2.21 | 2.15 | 2.59 | 0.02 | 0.06 | 3.15 | 3.47 | 3.15 | PVC25 | 47.37 |
75S | C2KX | 1RA537 | 2 ½" | 3" | M75 | 1.57 | 2.44 | 2.32 | 2.84 | 0.02 | 0.06 | 3.54 | 3.90 | 3.43 | PVC28 | 71.39 |
75 | C2KX | 1RA538 | 3" | 3 ½" | M75 | 1.63 | 2.53 | 2.63 | 3.09 | 0.02 | 0.06 | 3.94 | 4.33 | 3.47 | PVC30 | 87.41 |
90 | C2KX | 1RA539 | 3 ½" | 4" | M90 | 1.69 | 3.09 | 3.00 | 3.56 | 0.03 | 0.06 | 4.53 | 4.98 | 4.02 | PVC32 | 124.27 |
100 | C2KX | 1RA539 | 3 ½" | 4" | M100 | 1.69 | 3.58 | 3.39 | 3.99 | 0.03 | 0.06 | 4.84 | 5.50 | 4.49 | LSF33 | 101.13 |
*Note : For material options please change the suffix in the ordering reference ; Brass (no suffix required), Nickel Plated Brass “5” (as standard), 316 Grade Stainless Steel “4”, Copper Free Aluminum “1” For NPT options please change the following digits after the material suffix ; ½” = 31, ¾” = 32, 1” = 33, 1 ¼” = 34, 1 ½” = 35, 2” = 36, 2 ½” = 37, 3” = 38, 3 ½” = 39, 4” = 310 (Brass requires prefix “0”) |
||||||||||||||||
Examples: 32C2KX1RA5 = Nickel Plated Brass 32mm, 32C2KX1RA1 = Copper Free Aluminum 32mm | ||||||||||||||||
Dimensions in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' | Minimum Thread Length 'E' | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armor Range Grooved Cone (X) | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Ordering Reference (*Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (Kgs) |
||||||
NPT | NPT (Option) | Metric (Option) | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | |||||
20S16 | ½" | ¾" | M20 | 19.8 | 8.6 | 6.1 | 13.2 | 0.3 | 1.0 | 30.5 | 33.5 | 65.0 | 20S16 | C2KX | 1RA531 | PVC06 | 0.23 |
20S | ½" | ¾" | M20 | 19.8 | 11.7 | 9.4 | 16.0 | 0.3 | 1.0 | 30.5 | 33.5 | 62.0 | 20S | C2KX | 1RA531 | PVC06 | 0.23 |
20 | ½" | ¾" | M20 | 19.8 | 14.0 | 12.4 | 20.8 | 0.4 | 1.0 | 30.5 | 33.5 | 63.0 | 20 | C2KX | 1RA531 | PVC06 | 0.22 |
25S | ¾" | 1" | M25 | 20.3 | 20.1 | 14.0 | 22.1 | 0.4 | 1.2 | 37.6 | 41.1 | 69.6 | 25S | C2KX | 1RA532 | PVC09 | 0.35 |
25 | ¾" | 1" | M25 | 20.3 | 20.1 | 18.3 | 26.2 | 0.4 | 1.2 | 37.6 | 41.1 | 69.6 | 25 | C2KX | 1RA532 | PVC09 | 0.35 |
32 | 1" | 1 ¼" | M32 | 24.9 | 25.9 | 23.6 | 34.0 | 0.4 | 1.2 | 46.0 | 50.5 | 74.9 | 32 | C2KX | 1RA533 | PVC11 | 0.55 |
40 | 1 ¼" | 1 ½" | M40 | 25.7 | 32.3 | 27.9 | 40.4 | 0.4 | 1.6 | 55.1 | 60.5 | 74.9 | 40 | C2KX | 1RA534 | PVC15 | 0.75 |
50S | 1 ½" | 2" | M50 | 26.2 | 38.1 | 35.3 | 46.7 | 0.4 | 1.6 | 59.9 | 66.0 | 77.0 | 50S | C2KX | 1RA535 | PVC18 | 0.86 |
50 | 2" | 2 ½" | M50 | 26.9 | 44.2 | 40.4 | 53.1 | 0.6 | 1.6 | 70.1 | 77.2 | 77.0 | 50 | C2KX | 1RA536 | PVC21 | 1.13 |
63S | 2" | 2 ½" | M63 | 26.9 | 50.0 | 45.7 | 59.4 | 0.6 | 1.6 | 74.9 | 82.6 | 80.0 | 63S | C2KX | 1RA536 | PVC23 | 1.33 |
63 | 2 ½" | 3" | M63 | 39.9 | 56.1 | 54.6 | 65.8 | 0.6 | 1.6 | 80.0 | 88.1 | 80.0 | 63 | C2KX | 1RA537 | PVC25 | 1.34 |
75S | 2 ½" | 3" | M75 | 39.9 | 62.0 | 58.9 | 72.1 | 0.6 | 1.6 | 89.9 | 99.1 | 87.1 | 75S | C2KX | 1RA537 | PVC28 | 2.02 |
75 | 3" | 3 ½" | M75 | 41.4 | 64.3 | 66.8 | 78.5 | 0.6 | 1.6 | 100.1 | 110.0 | 88.1 | 75 | C2KX | 1RA538 | PVC30 | 2.48 |
90 | 3 ½" | 4" | M90 | 42.9 | 78.5 | 76.2 | 90.4 | 0.8 | 1.6 | 115.1 | 126.5 | 102.1 | 90 | C2KX | 1RA539 | PVC32 | 3.52 |
100 | 3 ½" | 4" | M100 | 42.9 | 90.9 | 86.1 | 101.3 | 0.8 | 1.6 | 122.9 | 139.7 | 114.0 | 100 | C2KX | 1RA539 | LSF33 | 2.87 |
Dimensions in millimeters unless otherwise stated |
Cable Gland for Cables Entering Ex e & Ex i Equipment
Although the minimum requirements for Ex e and Ex i enclosures could be met by cable glands with a single outer seal, the majority of users prefer to standardise on a double seal cable gland, to maintain a site standard, and ensure that cable gland types are not inadvertently mixed between different types of equipment protection.
Read moreAlternative Cable Gland Termination Concepts
Although there may be a perception that some cable glands employing a sealing ring on the cable inner bedding are more suitable for “soft bedded” cables, since there is no strict definition of what soft bedded really means, it is impossible to make that judgement for any cable gland when the cable is not made to accept even the least amount of pressure applied by a sealing ring.
Read moreCertification – CSA, cCSAus, UL & cULus
Confusion exits in the market regarding the use and meaning of certification marks such as cCSAus and cULus. Manufacturers can choose to use one or more Nationally Recognised Testing Laboratory (NRTL) to list their products for use in hazardous (Classified) locations.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now