- Home
- Cable Glands
- Products
- Group I Mining
- PX2KX/M | Ex eb, Ex db | Explosive Atmosphere Barrier Cable Gland
PX2KX/M | Ex eb, Ex db | Explosive Atmosphere Barrier Cable Gland For Pliable Wire Armoured cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Mining, Internationally Approved, Explosive Atmosphere Barrier Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation
• Compound barrier type flameproof seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60°C to +85°C
• Permitted in Zone 1
• Internationally marked, IECEx & ATEX
• EMC tested
• Compound barrier seals around internal cable cores after removing any inner cable sheath/bedding; completely eliminating any risk of coldflow
Also available with RapidEx
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications* | Category B (Category A when used with braid, tape or pliable wire armour cables) |
ATEX Certificate | CML 18ATEX1325X |
Code of Protection | IM2 Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN 60079-0,1,7 |
IECEx Certificate | IECEx CML 18.0182X |
UkrSEPRO | CU 19.0371X |
Code of Protection | Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7 |
CCOE / PESO (India) Certificate | P444949 |
Ingress Protection Rating ** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless SteeL |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound |
Cable Type | Pliable Wire Armour (PWA) |
Armour Clamping | Detachable Compound Tube / Cone & AnyWay Universal Clamping Ring |
Sealing Area(s) | Inner Compound Barrier & Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Maximum Number of Cores | Maximum Diameter Over Conductors 'A' | Cable Bedding Diameter 'G' | Overall Cable Diameter 'B' | Pliable Armour Wire | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
||||||||
Standard | Option | |||||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S | M20 | 0.59 | ½' | 0.78 | ¾" | 11 | 0.46 | 0.46 | 0.37 | 0.63 | 0.00 | 7/0.02 | 1.20 | 1.32 | 2.44 | 20S | PX2KX | 1RA/M | PVC06 | 8.11 |
20 | M20 | 0.59 | ½' | 0.78 | ¾" | 11 | 0.50 | 0.51 | 0.49 | 0.82 | 0.00 | 7/0.02 | 1.20 | 1.32 | 2.48 | 20 | PX2KX | 1RA/M | PVC06 | 8.47 |
25S | M25 | 0.59 | ¾' | 0.80 | 1" | 21 | 0.69 | 0.70 | 0.55 | 0.87 | 0.00 | 7/0.02 | 1.48 | 1.63 | 2.74 | 25S | PX2KX | 1RA/M | PVC09 | 13.05 |
25 | M25 | 0.59 | ¾' | 0.80 | 1" | 21 | 0.69 | 0.70 | 0.72 | 1.03 | 0.00 | 7/0.02 | 1.48 | 1.63 | 2.74 | 25 | PX2KX | 1RA/M | PVC09 | 13.05 |
32 | M32 | 0.59 | 1' | 0.98 | 1 ¼" | 38 | 0.93 | 0.94 | 0.93 | 1.33 | 0.00 | 7/0.02 | 1.81 | 1.99 | 2.95 | 32 | PX2KX | 1RA/M | PVC11 | 20.11 |
40 | M40 | 0.59 | 1 ¼' | 1.01 | 1 ½" | 59 | 1.18 | 1.19 | 1.10 | 1.59 | 0.00 | 7/0.03 | 2.17 | 2.38 | 2.95 | 40 | PX2KX | 1RA/M | PVC15 | 28.22 |
50S | M50 | 0.59 | 1 ½' | 1.03 | 2" | 89 | 1.44 | 1.45 | 1.39 | 1.84 | 0.00 | 7/0.03 | 2.36 | 2.60 | 3.03 | 50S | PX2KX | 1RA/M | PVC18 | 31.75 |
50 | M50 | 0.59 | 2' | 1.06 | 2 ½" | 89 | 1.61 | 1.63 | 1.59 | 2.09 | 0.00 | 7/0.03 | 2.76 | 3.04 | 3.03 | 50 | PX2KX | 1RA/M | PVC21 | 41.98 |
63S | M63 | 0.59 | 2' | 1.06 | 2 ½" | 115 | 1.89 | 1.91 | 1.80 | 2.34 | 0.00 | 7/0.03 | 2.95 | 3.25 | 3.14 | 63S | PX2KX | 1RA/M | PVC23 | 49.03 |
63 | M63 | 0.59 | 2 ½' | 1.57 | 3" | 115 | 2.11 | 2.13 | 2.15 | 2.59 | 0.00 | 7/0.03 | 3.15 | 3.46 | 3.16 | 63 | PX2KX | 1RA/M | PVC25 | 49.74 |
75S | M75 | 0.59 | 2 ½' | 1.57 | 3" | 140 | 2.36 | 2.37 | 2.32 | 2.83 | 0.00 | 7/0.03 | 3.54 | 3.90 | 3.42 | 75S | PX2KX | 1RA/M | PVC28 | 73.72 |
75 | M75 | 0.59 | 3' | 1.63 | 3 ½" | 140 | 2.53 | 2.53 | 2.63 | 3.09 | 0.00 | 7/0.03 | 3.94 | 4.33 | 3.48 | 75 | PX2KX | 1RA/M | PVC30 | 89.60 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Maximum Number of Cores | Maximum Diameter Over Conductors 'A' | Cable Bedding Diameter 'G' | Overall Cable Diameter 'B' | Pliable Armour Wire | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||||||
Standard | Option | |||||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S | M20 | 15.0 | ½' | 19.9 | ¾" | 11 | 11.7 | 11.7 | 9.5 | 15.9 | 0.0 | 7/0.45 | 30.5 | 33.6 | 62.0 | 20S | PX2KX | 1RA/M | PVC06 | 0.23 |
20 | M20 | 15.0 | ½' | 19.9 | ¾" | 11 | 12.6 | 12.9 | 12.5 | 20.9 | 0.0 | 7/0.45 | 30.5 | 33.6 | 63.0 | 20 | PX2KX | 1RA/M | PVC06 | 0.24 |
25S | M25 | 15.0 | ¾' | 20.2 | 1" | 21 | 17.5 | 17.9 | 14.0 | 22.0 | 0.0 | 7/0.45 | 37.5 | 41.3 | 69.5 | 25S | PX2KX | 1RA/M | PVC09 | 0.37 |
25 | M25 | 15.0 | ¾' | 20.2 | 1" | 21 | 17.5 | 17.9 | 18.2 | 26.2 | 0.0 | 7/0.45 | 37.5 | 41.3 | 69.5 | 25 | PX2KX | 1RA/M | PVC09 | 0.37 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 38 | 23.6 | 23.9 | 23.7 | 33.9 | 0.0 | 7/0.45 | 46.0 | 50.6 | 75.0 | 32 | PX2KX | 1RA/M | PVC11 | 0.57 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½" | 59 | 30.0 | 30.3 | 27.9 | 40.4 | 0.0 | 7/0.71 | 55.0 | 60.5 | 75.0 | 40 | PX2KX | 1RA/M | PVC15 | 0.80 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2" | 89 | 36.6 | 36.9 | 35.2 | 46.7 | 0.0 | 7/0.71 | 60.0 | 66.0 | 77.0 | 50S | PX2KX | 1RA/M | PVC18 | 0.90 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½" | 89 | 41.0 | 41.3 | 40.4 | 53.0 | 0.0 | 7/0.71 | 70.1 | 77.1 | 77.0 | 50 | PX2KX | 1RA/M | PVC21 | 1.19 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½" | 115 | 47.9 | 48.4 | 45.6 | 59.4 | 0.0 | 7/0.71 | 75.0 | 82.5 | 79.7 | 63S | PX2KX | 1RA/M | PVC23 | 1.39 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3" | 115 | 53.7 | 54.0 | 54.6 | 65.8 | 0.0 | 7/0.71 | 80.0 | 88.0 | 80.3 | 63 | PX2KX | 1RA/M | PVC25 | 1.41 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3" | 140 | 59.9 | 60.2 | 59.0 | 72.0 | 0.0 | 7/0.71 | 90.0 | 99.0 | 86.8 | 75S | PX2KX | 1RA/M | PVC28 | 2.09 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½" | 140 | 64.2 | 64.2 | 66.7 | 78.4 | 0.0 | 7/0.71 | 100.0 | 110.0 | 88.3 | 75 | PX2KX | 1RA/M | PVC30 | 2.54 |
Dimensions displayed in millimeters unless otherwise stated |