- Home
- Cable Glands
- Products
- Group I Mining
- E1FX/M | Ex eb & Ex db | Explosive Atmosphere Cable Gland
E1FX/M | Ex eb & Ex db | Explosive Atmosphere Cable Gland For Pliable Wire Armoured cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Mining, Internationally Approved, Explosive Atmosphere Cable Gland
• High quality durable materials
• Wide sealing range for each cable gland size
• Fully sequential, three step installation procedure
• Reduces subjectivity of installations
• Metal-to-metal armour clamping
• Direct & remote installation
• Displacement type flameproof inner seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60°C to +130°C
• Permitted in Zone 1
• Internationally marked, IECEx & ATEX
• EMC tested
See MA/FT, MA/B page for flange mounting dimensions
Alternative flange sizes available upon request
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications* | Category B |
ATEX Certificate | CML 18ATEX1324X |
Code of Protection | IM2 Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN 60079-0,1,7 |
IECEx Certificate | IECEx CML 18.0181X |
Code of Protection | Ex db I Mb, Ex eb I Mb |
CCOE / PESO (India) Certificate | P444949 |
Compliance Standards | IEC 60079-0,1,7 |
Ingress Protection Rating ** | IP66 as standard (IP67, IP68 available upon request)** |
Cable Gland Material | Brass, Electroless Nickel Plated Brass |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Pliable Wire Armour (PWA) |
Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | CMP Inner Displacement Seal & Unique CMP ‘LRS’ ™ Outer Load Retention Seal |
Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Pliable Armour Wire | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
|||||||||
Standard | Option | ||||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 0.59 | ½' | 0.78 | ¾" | 0.12 | 0.34 | 0.24 | 0.52 | 0 | 7/0.02 | 0.94 | 1.04 | 2.85 | 20S16 | E1FX | 1RA/M | PVC04 | 5.54 |
20S | M20 | 0.59 | ½' | 0.78 | ¾" | 0.24 | 0.46 | 0.37 | 0.63 | 0 | 7/0.02 | 0.94 | 1.04 | 2.76 | 20S | E1FX | 1RA/M | PVC04 | 5.54 |
20 | M20 | 0.59 | ½' | 0.78 | ¾" | 0.26 | 0.55 | 0.49 | 0.82 | 0 | 7/0.02 | 1.20 | 1.32 | 2.87 | 20 | E1FX | 1RA/M | PVC06 | 7.27 |
25S | M25 | 0.59 | ¾' | 0.80 | 1" | 0.44 | 0.78 | 0.55 | 0.87 | 0 | 7/0.02 | 1.48 | 1.63 | 3.50 | 25S | E1FX | 1RA/M | PVC09 | 11.46 |
25 | M25 | 0.59 | ¾' | 0.80 | 1" | 0.44 | 0.78 | 0.72 | 1.03 | 0 | 7/0.02 | 1.48 | 1.63 | 3.50 | 25 | E1FX | 1RA/M | PVC09 | 11.46 |
32 | M32 | 0.59 | 1' | 0.98 | 1 ¼" | 0.67 | 1.03 | 0.93 | 1.33 | 0 | 7/0.02 | 1.81 | 1.99 | 3.39 | 32 | E1FX | 1RA/M | PVC11 | 15.17 |
40 | M40 | 0.59 | 1 ¼' | 1.01 | 1 ½" | 0.87 | 1.26 | 1.10 | 1.59 | 0 | 7/0.03 | 2.17 | 2.38 | 3.54 | 40 | E1FX | 1RA/M | PVC15 | 21.87 |
50S | M50 | 0.59 | 1 ½' | 1.03 | 2" | 1.16 | 1.50 | 1.39 | 1.84 | 0 | 7/0.03 | 2.36 | 2.60 | 3.58 | 50S | E1FX | 1RA/M | PVC18 | 26.46 |
50 | M50 | 0.59 | 2' | 1.06 | 2 ½" | 1.40 | 1.73 | 1.59 | 2.09 | 0 | 7/0.03 | 2.76 | 3.04 | 3.74 | 50 | E1FX | 1RA/M | PVC21 | 33.51 |
63S | M63 | 0.59 | 2' | 1.06 | 2 ½" | 1.58 | 1.96 | 1.80 | 2.34 | 0 | 7/0.03 | 2.95 | 3.25 | 4.02 | 63S | E1FX | 1RA/M | PVC23 | 47.16 |
63 | M63 | 0.59 | 2 ½' | 1.57 | 3" | 1.86 | 2.20 | 2.15 | 2.59 | 0 | 7/0.03 | 3.15 | 3.46 | 4.09 | 63 | E1FX | 1RA/M | PVC25 | 47.27 |
75S | M75 | 0.59 | 2 ½' | 1.57 | 3" | 2.08 | 2.44 | 2.32 | 2.83 | 0 | 7/0.03 | 3.54 | 3.90 | 4.53 | 75S | E1FX | 1RA/M | PVC28 | 74.43 |
75 | M75 | 0.59 | 3' | 1.63 | 3 ½" | 2.33 | 2.67 | 2.63 | 3.09 | 0 | 7/0.03 | 3.94 | 4.33 | 4.61 | 75 | E1FX | 1RA/M | PVC30 | 85.36 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Pliable Armour Wire | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||||||||
Standard | Option | ||||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾" | 3.1 | 8.6 | 6.1 | 13.1 | 0 | 7/0.45 | 24.0 | 26.4 | 72.5 | 20S16 | E1FX | 1RA/M | PVC04 | 0.16 |
20S | M20 | 15.0 | ½' | 19.9 | ¾" | 6.1 | 11.6 | 9.5 | 15.9 | 0 | 7/0.45 | 24.0 | 26.4 | 70.0 | 20S | E1FX | 1RA/M | PVC04 | 0.16 |
20 | M20 | 15.0 | ½' | 19.9 | ¾" | 6.5 | 13.9 | 12.5 | 20.9 | 0 | 7/0.45 | 30.5 | 33.6 | 73.0 | 20 | E1FX | 1RA/M | PVC06 | 0.21 |
25S | M25 | 15.0 | ¾' | 20.2 | 1" | 11.1 | 19.9 | 14.0 | 22.0 | 0 | 7/0.45 | 37.5 | 41.3 | 89.0 | 25S | E1FX | 1RA/M | PVC09 | 0.33 |
25 | M25 | 15.0 | ¾' | 20.2 | 1" | 11.1 | 19.9 | 18.2 | 26.2 | 0 | 7/0.45 | 37.5 | 41.3 | 89.0 | 25 | E1FX | 1RA/M | PVC09 | 0.33 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 17.0 | 26.2 | 23.7 | 33.9 | 0 | 7/0.45 | 46.0 | 50.6 | 86.0 | 32 | E1FX | 1RA/M | PVC11 | 0.43 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½" | 22.0 | 32.1 | 27.9 | 40.4 | 0 | 7/0.71 | 55.0 | 60.5 | 90.0 | 40 | E1FX | 1RA/M | PVC15 | 0.62 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2" | 29.5 | 38.1 | 35.2 | 46.7 | 0 | 7/0.71 | 60.0 | 66.0 | 91.0 | 50S | E1FX | 1RA/M | PVC18 | 0.75 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½" | 35.6 | 44.0 | 40.4 | 53.0 | 0 | 7/0.71 | 70.1 | 77.1 | 95.0 | 50 | E1FX | 1RA/M | PVC21 | 0.95 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½" | 40.1 | 49.9 | 45.6 | 59.4 | 0 | 7/0.71 | 75.0 | 82.5 | 102.0 | 63S | E1FX | 1RA/M | PVC23 | 1.34 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3" | 47.2 | 55.9 | 54.6 | 65.8 | 0 | 7/0.71 | 80.0 | 88.0 | 104.0 | 63 | E1FX | 1RA/M | PVC25 | 1.34 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3" | 52.8 | 61.9 | 59.0 | 72.0 | 0 | 7/0.71 | 90.0 | 99.0 | 115.0 | 75S | E1FX | 1RA/M | PVC28 | 2.11 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½" | 59.1 | 67.9 | 66.7 | 78.4 | 0 | 7/0.71 | 100.0 | 110.0 | 117.0 | 75 | E1FX | 1RA/M | PVC30 | 2.42 |
Dimensions displayed in millimeters unless otherwise stated |