- Home
- Cable Glands
- Products
- Explosive Atmosphere
- C2K | Ex eb, Ex ta | Explosive Atmosphere Cable Gland
- Ex nR
- Ex ta
C2K | Ex eb, Ex ta | Explosive Atmosphere Cable Gland For all types of Armoured cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Internationally Approved, Ex e, Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation
• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Integral protected deluge seal
• -60°C to +130°C
• Class I Zone 1, 21 and Zone 2
• Internationally marked, IECEx & ATEX
• Superior EMC performance
For under / oversized armour wires click here
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications * | Category B (Category A when used with braid, tape or pliable wire armour cables) |
ATEX Certificate | CML 18ATEX1323X, CML 18ATEX4315X |
UKEX Certificate | CML 21UKEX1251X |
Code of Protection | II 2G, II 1D, Ex eb IIC Gb, Ex ta IIIC Da, Ex nR IIC Gc |
Compliance Standards | EN 60079-0,7,31 |
IECEx Certificate | IECEx CML 18.0180X |
Code of Protection | Ex eb IIC Gb, Ex ta IIIC Da, Ex nR IIC Gc |
Compliance Standards | IEC 60079-0,7,31 |
EAC Certificate | C-GB.A07.B.04594/22 |
CCOE / PESO (India) Certificate | Ex nR: P548695, Ex e: P533772 |
CCC Certificate | 2020322313003285 |
INMETRO Approval | TÜV 12.0617X |
RETIE Approval | 03866 |
UkrSEPRO | CU 19.0371X |
SANS | IA S-XPL21804 21.0009X |
Marine Approvals | LRS: 01/00172, DNV: TAE00000Y, ABS: 21-2090433-PDA, BV: 43180 |
Ingress Protection Rating ** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Wire Braid Armour (e.g. SWB), Aluminium Strip Armour (ASA), Screened Flexible (EMC) Wire Braid (e.g. CY / SY), Armoured & Jacketed |
Armour Clamping | Reversible Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) |
Sealing Area(s) | Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners, Armour Former Tool |
ECAS Certificate | E23-02-065457 |
Note: * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
*** IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / durations can be provided upon request
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armour Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | |||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 0.59 | ½' | 0.78 | ¾" | 0.34 | 0.24 | 0.52 | 0.01 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 2.56 | 20S16 | C2K | 1RA | PVC04 | 8.11 |
20S | M20 | 0.59 | ½' | 0.78 | ¾" | 0.46 | 0.37 | 0.63 | 0.01 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 2.44 | 20S | C2K | 1RA | PVC04 | 8.47 |
20 | M20 | 0.59 | ½' | 0.78 | ¾" | 0.55 | 0.49 | 0.82 | 0.02 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 2.48 | 20 | C2K | 1RA | PVC06 | 7.76 |
25S | M25 | 0.59 | ¾' | 0.80 | 1" | 0.79 | 0.55 | 0.87 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 2.74 | 25S | C2K | 1RA | PVC09 | 12.35 |
25 | M25 | 0.59 | ¾' | 0.80 | 1" | 0.79 | 0.72 | 1.03 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 2.74 | 25 | C2K | 1RA | PVC09 | 12.35 |
32 | M32 | 0.59 | 1' | 0.98 | 1 ¼" | 1.02 | 0.93 | 1.33 | 0.02 | 0.05 | 0.06 | 0.08 | 1.81 | 1.99 | 2.95 | 32 | C2K | 1RA | PVC11 | 19.40 |
40 | M40 | 0.59 | 1 ¼' | 1.01 | 1 ½" | 1.27 | 1.10 | 1.59 | 0.02 | 0.06 | 0.06 | 0.08 | 2.17 | 2.38 | 2.95 | 40 | C2K | 1RA | PVC15 | 26.46 |
50S | M50 | 0.59 | 1 ½' | 1.03 | 2" | 1.50 | 1.39 | 1.84 | 0.02 | 0.06 | 0.08 | 0.10 | 2.36 | 2.60 | 3.03 | 50S | C2K | 1RA | PVC18 | 30.34 |
50 | M50 | 0.59 | 2' | 1.06 | 2 ½" | 1.74 | 1.59 | 2.09 | 0.02 | 0.06 | 0.08 | 0.10 | 2.76 | 3.04 | 3.03 | 50 | C2K | 1RA | PVC21 | 39.86 |
63S | M63 | 0.59 | 2' | 1.06 | 2 ½" | 1.97 | 1.80 | 2.34 | 0.02 | 0.06 | 0.08 | 0.10 | 2.95 | 3.25 | 3.15 | 63S | C2K | 1RA | PVC23 | 47.62 |
63 | M63 | 0.59 | 2 ½' | 1.57 | 3" | 2.20 | 2.15 | 2.59 | 0.02 | 0.06 | 0.08 | 0.10 | 3.15 | 3.46 | 3.15 | 63 | C2K | 1RA | PVC25 | 47.27 |
75S | M75 | 0.59 | 2 ½' | 1.57 | 3" | 2.44 | 2.32 | 2.83 | 0.02 | 0.06 | 0.08 | 0.10 | 3.54 | 3.90 | 3.43 | 75S | C2K | 1RA | PVC28 | 71.25 |
75 | M75 | 0.59 | 3' | 1.63 | 3 ½" | 2.53 | 2.63 | 3.09 | 0.02 | 0.06 | 0.10 | 0.12 | 3.94 | 4.33 | 3.46 | 75 | C2K | 1RA | PVC30 | 87.48 |
90 | M90 | 0.94 | 3 ½' | 1.69 | 4" | 3.09 | 3.00 | 3.56 | 0.03 | 0.06 | 0.12 | 0.16 | 4.53 | 4.98 | 4.02 | 90 | C2K | 1RA | PVC32 | 124.16 |
100 | M100 | 0.94 | 3 ½' | 1.69 | 4" | 3.58 | 3.39 | 3.99 | 0.03 | 0.06 | 0.12 | 0.16 | 5.00 | 5.50 | 4.49 | 100 | C2K | 1RA | LSF33 | 161.55 |
115 | M115 | 0.94 | 4" | 1.73 | 5" | 3.86 | 4.00 | 4.34 | 0.03 | 0.06 | 0.12 | 0.16 | 5.25 | 5.78 | 4.49 | 115 | C2K | 1RA | LSF34 | 229.28 |
130 | M130 | 0.94 | 5" | 1.84 | - | 4.53 | 4.34 | 4.85 | 0.03 | 0.06 | 0.12 | 0.16 | 6.00 | 6.60 | 4.49 | 130 | C2K | 1RA | LSF35 | 299.83 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armour Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | |||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾" | 8.7 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 65.0 | 20S16 | C2K | 1RA | PVC04 | 0.23 |
20S | M20 | 15.0 | ½' | 19.9 | ¾" | 11.7 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S | C2K | 1RA | PVC04 | 0.24 |
20 | M20 | 15.0 | ½' | 19.9 | ¾" | 14.0 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 63.0 | 20 | C2K | 1RA | PVC06 | 0.22 |
25S | M25 | 15.0 | ¾' | 20.2 | 1" | 20.0 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25S | C2K | 1RA | PVC09 | 0.35 |
25 | M25 | 15.0 | ¾' | 20.2 | 1" | 20.0 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25 | C2K | 1RA | PVC09 | 0.35 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 26.0 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 75.0 | 32 | C2K | 1RA | PVC11 | 0.55 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½" | 32.2 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 75.0 | 40 | C2K | 1RA | PVC15 | 0.75 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2" | 38.2 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 77.0 | 50S | C2K | 1RA | PVC18 | 0.86 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½" | 44.1 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 77.0 | 50 | C2K | 1RA | PVC21 | 1.13 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½" | 50.0 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 80.0 | 63S | C2K | 1RA | PVC23 | 1.35 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3" | 56.0 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 80.0 | 63 | C2K | 1RA | PVC25 | 1.34 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3" | 62.0 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 87.0 | 75S | C2K | 1RA | PVC28 | 2.02 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½" | 64.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 88.0 | 75 | C2K | 1RA | PVC30 | 2.48 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4" | 78.6 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 102.0 | 90 | C2K | 1RA | PVC32 | 3.52 |
100 | M100 | 24.0 | 3 ½' | 42.8 | 4" | 91.0 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 114.0 | 100 | C2K | 1RA | LSF33 | 4.58 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 98.0 | 101.5 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 133.4 | 146.7 | 114.0 | 115 | C2K | 1RA | LSF34 | 6.50 |
130 | M130 | 24.0 | 5" | 46.8 | - | 115.0 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 152.4 | 167.6 | 114.0 | 130 | C2K | 1RA | LSF35 | 8.50 |
Dimensions displayed in millimeters unless otherwise stated |
Combating Galvanic Corrosion at CMP
The type and thickness of nickel coatings applied to brass cable glands varies significantly around the world, and many of the solutions adopted are inherently porous, meaning that they are unable to provide complete protection against chemical attack, corrosion, or material break-down. There are typically two types of nickel plating in common use, these being electro nickel plating and electro-less nickel plating.
Read moreCommon Cable Gland Types Designed to IEC Standards
Under IEC standards, three main types of cable glands exist for braided, armoured and non-armoured cable intended for use in explosive atmosphere applications.
Read moreDust Ignition Prevention
Combustible dust can be ignited by electrical equipment in several ways, for example by: - Surfaces of the equipment that are above the minimum ignition temperature of the dust concerned. - The temperature at which a type of dust ignites is a function of the properties of the dust;
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now