- Home
- Cable Glands
- Products
- Explosive Atmosphere
- TE1FUPB | Ex eb, Ex db, Ex nR, Ex ta | Explosive Atmosphere Cable Gland
- Ex nR
- Ex ta
TE1FUPB | Ex eb, Ex db, Ex nR, Ex ta | Explosive Atmosphere Cable Gland For all types of Lead Sheathed Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Globally Approved, Explosive Atmosphere Cable Gland
• Stainless steel compact design
• Effectively earths / grounds lead sheathed cables
• Fully sequential, three step installation procedure
• Reduces installation times, cost & risk
• Direct & remote installation
• Unique compensating displacement seal system(CDS)
• Metal-to-metal installation regardless of lead sheath diameter
• Designed to prevent Coldflow, see CMP Technical Document TS002 (available upon request)
• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60°C to +130°C
• Globally marked, IECEx, ATEX & cCSAus
• EMC tested
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications * | Category B (Category A when used with braid, tape or pliable wire armour cables) |
ATEX Certificate | CML 18ATEX1326X CML 18ATEX4318X |
UKEX Certificate | "CML 21UKEX1258X,CML 21UKEX4259X" |
Code of Protection | II 2G, II 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da, II 3G Ex nR IIC Gc, I M2, Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN60079-0,1,7,15,31 |
IECEx Certificate | IECEx CML 18.0183X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
cCSAus Certificate (20s16 - 90) | 1310517 |
CSAus Code of Protection | Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 4X, Oil Res II Class I, Zone 1, AEx e II, AEx nR II |
cCSA Code of Protection | Class I, Div 2, Groups A,B,C and D, Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 3, 4 и 4X, Ex d IIC, Ex e II, Ex nR II |
Compliance Standards | CAN/CSA-C22.2 No 0, 18, 25, 30, 94, 174, CAN/CSA-E60079-0, 1, 7, 15 ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079-0, 1, 7, 15 |
EAC Certificate | C-GB.A07.B.02514/20 |
CCC Certificate | 2020322313002527 |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 Ex nR: P548695 |
INMETRO Approval | TÜV 11.0374X |
SANS | IA MS-XPL21804 21.0011X |
Ingress Protection Rating ** | IP66, IP67 & IP68** |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Stainless Steel |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Lead Sheathed & Single Wire Armour (LC/SWA), Lead Sheathed & Aluminium Wire Armour (LC/AWA), Lead Sheathed & Wire Braid Armour (LC/SWB), Lead Sheathed & Pliable Wire Armour (LC/PWA), Lead Sheathed & Steel Tape Armour (LC/STA), Lead Sheathed & Aluminium Strip Armour (LC/ASA) |
Armour Clamping | Reversible Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | Inner Bedding Sealing Ring: Compensating Displacement Seal (CDS), Outer Sheath Sealing Ring : Load Retention Seal (LRS) |
Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
*** IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / durations can be provided upon request
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Lead Sheath Diameter 'A' | Overall Cable Diameter 'B' | Armour Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (Stainless Steel Metric) | Shroud | Cable Gland Weight (Ozs) |
|||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 0.59 | ½' | 0.78 | ¾' | 0.12 | 0.31 | 0.24 | 0.52 | 0.01 | 0.04 | 0.03 | 0.05 | 0.94 | 1.04 | 2.26 | 20S16 | TE1FUPB | 1RA4 | PVC04 | 5.29 |
20S | M20 | 0.59 | ½' | 0.78 | ¾' | 0.24 | 0.43 | 0.37 | 0.63 | 0.01 | 0.04 | 0.03 | 0.05 | 0.94 | 1.04 | 2.26 | 20S | TE1FUPB | 1RA4 | PVC04 | 5.29 |
20 | M20 | 0.59 | ½' | 0.78 | ¾' | 0.26 | 0.53 | 0.49 | 0.82 | 0.02 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 2.41 | 20 | TE1FUPB | 1RA4 | PVC06 | 8.11 |
25S | M25 | 0.59 | ¾' | 0.80 | 1' | 0.44 | 0.76 | 0.55 | 0.87 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 2.91 | 25S | TE1FUPB | 1RA4 | PVC09 | 12.35 |
25 | M25 | 0.59 | ¾' | 0.80 | 1' | 0.44 | 0.76 | 0.72 | 1.03 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 2.91 | 25 | TE1FUPB | 1RA4 | PVC09 | 12.35 |
32 | M32 | 0.59 | 1' | 0.98 | 1 ¼' | 0.67 | 1.00 | 0.93 | 1.33 | 0.02 | 0.05 | 0.06 | 0.08 | 1.81 | 1.99 | 3.08 | 32 | TE1FUPB | 1RA4 | PVC11 | 19.40 |
40 | M40 | 0.59 | 1 ¼' | 1.01 | 1 ½' | 0.87 | 1.23 | 1.10 | 1.59 | 0.02 | 0.06 | 0.06 | 0.08 | 2.17 | 2.38 | 3.21 | 40 | TE1FUPB | 1RA4 | PVC15 | 28.22 |
50S | M50 | 0.59 | 1 ½' | 1.03 | 2' | 1.16 | 1.46 | 1.39 | 1.84 | 0.02 | 0.06 | 0.08 | 0.10 | 2.36 | 2.60 | 3.47 | 50S | TE1FUPB | 1RA4 | PVC18 | 35.63 |
50 | M50 | 0.59 | 2' | 1.06 | 2 ½' | 1.40 | 1.68 | 1.59 | 2.09 | 0.02 | 0.06 | 0.08 | 0.10 | 2.76 | 3.04 | 3.59 | 50 | TE1FUPB | 1RA4 | PVC21 | 48.68 |
63S | M63 | 0.59 | 2' | 1.06 | 2 ½' | 1.58 | 1.91 | 1.80 | 2.34 | 0.02 | 0.06 | 0.08 | 0.10 | 2.95 | 3.24 | 3.56 | 63S | TE1FUPB | 1RA4 | PVC23 | 53.26 |
63 | M63 | 0.59 | 2 ½' | 1.57 | 3' | 1.86 | 2.13 | 2.15 | 2.59 | 0.02 | 0.06 | 0.08 | 0.10 | 3.15 | 3.46 | 3.56 | 63 | TE1FUPB | 1RA4 | PVC25 | 55.38 |
75S | M75 | 0.59 | 2 ½' | 1.57 | 3' | 2.08 | 2.37 | 2.32 | 2.83 | 0.02 | 0.06 | 0.08 | 0.10 | 3.54 | 3.90 | 4.12 | 75S | TE1FUPB | 1RA4 | PVC28 | 86.77 |
75 | M75 | 0.59 | 3' | 1.63 | 3 ½' | 2.33 | 2.57 | 2.63 | 3.09 | 0.02 | 0.06 | 0.10 | 0.12 | 3.94 | 4.33 | 4.36 | 75 | TE1FUPB | 1RA4 | PVC30 | 111.11 |
90 | M90 | 0.94 | 3 ½' | 1.69 | 4' | 2.62 | 3.04 | 3.00 | 3.56 | 0.03 | 0.06 | 0.12 | 0.16 | 4.53 | 4.98 | 5.33 | 90 | TE1FUPB | 1RA4 | PVC32 | 163.32 |
100 | M100 | 0.94 | 4' | 1.73 | 5' | 2.99 | 3.47 | 3.39 | 3.99 | 0.03 | 0.06 | 0.12 | 0.16 | 5.00 | 5.50 | 4.99 | 100 | TE1FUPB | 1RA4 | LSF33 | 175.31 |
115 | M115 | 0.94 | 4' | 1.73 | 5' | 3.39 | 3.70 | 4.00 | 4.34 | 0.03 | 0.06 | 0.12 | 0.16 | 5.43 | 5.98 | 6.20 | 115 | TE1FUPB | 1RA4 | LSF34 | 268.08 |
130 | M130 | 0.94 | 5' | 1.84 | 6' | 3.82 | 4.33 | 4.34 | 4.85 | 0.03 | 0.06 | 0.12 | 0.16 | 6.18 | 6.80 | 6.48 | 130 | TE1FUPB | 1RA4 | LSF35 | 309.35 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Lead Sheath Diameter 'A' | Overall Cable Diameter 'B' | Armour Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (Stainless Steel Metric) | Shroud | Cable Gland Weight (Kgs) |
|||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾' | 3.1 | 7.8 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 57.3 | 20S16 | TE1FUPB | 1RA4 | PVC04 | 0.15 |
20S | M20 | 15.0 | ½' | 19.9 | ¾' | 6.1 | 11.0 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 57.3 | 20S | TE1FUPB | 1RA4 | PVC04 | 0.15 |
20 | M20 | 15.0 | ½' | 19.9 | ¾' | 6.5 | 13.4 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 61.2 | 20 | TE1FUPB | 1RA4 | PVC06 | 0.23 |
25S | M25 | 15.0 | ¾' | 20.2 | 1' | 11.1 | 19.3 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 74.0 | 25S | TE1FUPB | 1RA4 | PVC09 | 0.35 |
25 | M25 | 15.0 | ¾' | 20.2 | 1' | 11.1 | 19.3 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 74.0 | 25 | TE1FUPB | 1RA4 | PVC09 | 0.35 |
32 | M32 | 15.0 | 1' | 25 | 1 ¼' | 17.0 | 25.5 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 78.2 | 32 | TE1FUPB | 1RA4 | PVC11 | 0.55 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½' | 22.0 | 31.2 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 81.6 | 40 | TE1FUPB | 1RA4 | PVC15 | 0.80 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2' | 29.5 | 37.2 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 88.1 | 50S | TE1FUPB | 1RA4 | PVC18 | 1.01 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½' | 35.6 | 42.6 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 91.2 | 50 | TE1FUPB | 1RA4 | PVC21 | 1.38 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½' | 40.1 | 48.5 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.4 | 90.5 | 63S | TE1FUPB | 1RA4 | PVC23 | 1.51 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3' | 47.2 | 54.2 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 90.3 | 63 | TE1FUPB | 1RA4 | PVC25 | 1.57 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3' | 52.8 | 60.2 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 104.7 | 75S | TE1FUPB | 1RA4 | PVC28 | 2.46 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½' | 59.1 | 65.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 110.8 | 75 | TE1FUPB | 1RA4 | PVC30 | 3.15 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4' | 66.6 | 77.1 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 135.5 | 90 | TE1FUPB | 1RA4 | PVC32 | 4.63 |
100 | M100 | 24.0 | 4' | 44.0 | 5' | 76.0 | 88.1 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 126.8 | 100 | TE1FUPB | 1RA4 | LSF33 | 4.97 |
115 | M115 | 24.0 | 4' | 44.0 | 5' | 86.0 | 94.1 | 101.5 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 138.0 | 151.8 | 157.5 | 115 | TE1FUPB | 1RA4 | LSF34 | 7.60 |
130 | M130 | 24.0 | 5' | 46.8 | 6' | 97.0 | 110.1 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 157.0 | 172.7 | 164.5 | 130 | TE1FUPB | 1RA4 | LSF35 | 8.77 |
Dimensions displayed in millimeters unless otherwise stated |
Cable Gland & Enclosure Material Selection ‘Quick Guide’
The specific conditions of any installation will play a major part in the selection of the cable gland material, taking into account the level of environmental exposure along with the nature of the enclosure and cable armour or braid material.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now